Names |
Born |
Died |
| BEST | ||
| Irene | ||
| Ivy Lillian | born Cir Jun 1900 | |
| James Adamson | born 23 Dec 1884 | died 23 Dec 1977 |
| James Adamson | born 1810 | died 7 Jul 1880 |
| James Thomas | born 20 Jun 1863 | |
| James Walter | born Cir 1836 | |
| James Walter | bapt. 9 Apr 1826 | |
| Jane Courtney | born 1830 | |
| Jane Elizabeth | born Cir Dec 1859 | |
| Jane Louisa | born 4 Jun 1853 | |
| Janet May | born Jun Q 1951 | |
| Jason Gary | born 14 Aug 1991 | |
| Jessica Amy | born 15 May 1983 | |
| Jessica Sandra | ||
| Jessie Hooper | born 6 Mar 1891 | died 20 Jul 1986 |
| Joanne Lorraine | ||
| Jodie | born 4 Apr 1976 | |
| John Reginald | ||
| John | born 2 May 1824 | |
| John | born 1845 | |
| John | born 3 Oct 1819 | |
| John | born 1725 | died Cir Nov 1806 |
| John | ||
| Kate Helena | born 25 Apr 1881 | died 9 Jul 1916 |
| Kate | born 31 Dec 1874 | |
| Keith | born Dec Q 1960 | |
| Leonard Francis | born Cir 1908 | |
| Lily Rose M | born Cir Jun 1897 | |
| Linda Carol | born 8 Nov 1957 | |
| Lisa Marie | ||
| Louise A | born Cir 1892 | |
| Maria Matilda | born 15 Nov 1840 | |
| Marie | ||
| Marjorie | born 28 Jun 1912 | died Jul 1988 |
| Mark Albert | born 1842 | |
| Mark | ||
| Marlene Ann Lovedy-Copp | born Jun Q 1949 | |
| Mary Ann Emmaline | born 28 Oct 1857 | died 3 Jan 1923 |
| Mary Ann | born 27 May 1828 | |
| Mary Ann | born Cir Jun 1873 | |
| Mary Ann | born Cir 1815 | |
| Mary Ann | born Cir 1785 | bur. 15 Jan 1815 |
| Mary Ann | bapt. 24 Nov 1816 | |
| Mary | born 1782 | |
| Mollie Kathleen | born 4 Dec 1912 | died 12 Dec 1996 |
| Peter | ||
| Peter | ||
| Richard Leigh | born Dec Q 1983 | |
| Robert Olyver | born Oct 1986 | |
| Roger Thomas | born 7 Feb 1950 | |
| Rosa Harriet | born Cir Sep 1880 | |
| Rosey May "Rose" | born 24 Apr 1877 | died 30 Apr 1955 |
| Roy Stanley | ||
| Roy | ||
| Rozalind Emily | born Jun 1989 | |
| Samuel John "John" | born 19 Feb 1895 | died 11 Oct 1979 |
| Samuel John | born 12 Aug 1851 | died 25 Nov 1938 |
| Sarah Ann | born Cir 1832 | died Cir Mar 1879 |
| Sarah Ann | born Cir Jun 1882 | |
| Sarah Elizabeth Barnes | born 1859 | |
| Sarah Jane | born 5 Nov 1964 | |
| Sarah | born Cir 1824 | died 1826 |
| Sarah | born Cir 1791 | died Oct 1793 |
| Selina Elizabeth | born Cir 1836 | |
| Thomas Frederick | born 20 Apr 1904 | died 1 Apr 1973 |
| Thomas Hedley | ||
| Thomas James | born Cir Sep 1859 | |
| Thomas | born 7 Apr 1822 | died Jul 1847 |
| Victoria | born Cir 1838 | died Mar Q 1915 |
| Vivian | ||
| Walter Henry | born 1855 | |
| Walter Thomas | born 1851 | died Feb 1852 |
| William Arden | born Cir 1813 | died Nov 1814 |
| William Charles | born Cir Jun 1895 | |
| William Frederick | born Cir 1834 | |
| William | born 8 Mar 1820 | died Apr 1855 |
| William | born Cir 1793 | died Mar 1832 |
| William | ||
| Yvonne | ||
| BEST-YORULMAZ | ||
| Darijan | born 13 Dec 1999 | |
| BESWARRICK | ||
| Eliza | born 1818 | died 2 May 1894 |
| Mary Jane | born Cir 1838 | died After 1871 |
| BESWETHERICK | ||
| John | born 1846 | died 1911 |
| Webster | born 1881 | died 1936 |
| BETTS | ||
| Caroline | ||
| Roy | ||
| BEURRIER | ||
| Wendy Lee | born 27 Nov 1956 | |
| BEVAN | ||
| Barbara Elizabeth | born 9 Dec 1927 | |
| Harriet Ann | born Cir 1865 | |
| Sydney | born 1898 | died 1971 |
| BIBBY | ||
| Frank | born 11 Jul 1916 | died 7 Oct 1988 |
| Gaynor | born 19 May 1947 | |
| Linda Mary | born 26 Sep 1943 | |
| BICKER | ||
| Grace Emma | ||
| BICKLE | ||
| Betsy | born Cir 1829 | |
| BIDDLE | ||
| Angela Mary | ||
| Victor John | ||
| BIGG | ||
| Bradley J | ||
| BIGLEY | ||
| Alice | born Cir 1866 | |
| BIGNELL | ||
| Sarah Ann | born 1847 | died 1926 |
| BIGWOOD | ||
| Colin | ||
| BILKEY | ||
| Percy | ||
| BILLCLIFF | ||
| Mary | died 9 Feb 1861 | |
| BILLET | ||
| Thomas | born Cir 1784 | |
| BILTON | ||
| Elizabeth | born Cir 1848 | |
| BINGHAM | ||
| Florence May | born 14 Dec 1911 | |
| Samuel | born Abt 1860 | died Cir Dec 1883 |
| BINNS | ||
| Ann | born Cir 1818 | died Jun Q 1892 |
| BIRCH | ||
| Benjamin Howard | born 1911 | died 1967 |
| Brenda May | born 1935 | died 1 May 2006 |
| Claire | born 28 Oct 1969 | |
| Connor James | born Cir Sep 1997 | |
| Laurence Howard | born 1947 | |
| Pauline Grace | born 1938 | |
| Peter | born 22 Mar 1932 | |
| Susanna | ||
| BIRCHAM | ||
| Alex Ivan | born 28 Feb 1994 | |
| Richard | ||
| Thomas Mark | born 21 Aug 1989 | |
| BIRD | ||
| Elsie M | ||
| George | born Cir 1791 | |
| Sophia Jane | born 28 Dec 1832 | died 11 Nov 1918 |
| BIRKETT | ||
| Laura Wendy Helen | born 3 Feb 1968 | |
| William | born 10 Nov 1946 | |
| BIRKINSHAW | ||
| Christine | born 1952 | |
| Graham | born 1956 | |
| Keith | born 1954 | |
| Margaret | born 1942 | |
| William | born 1928 | |
| BIRT | ||
| Catherine Ann | born Cir 1865 | |
| BISH | ||
| Unknown | ||
| BISHOP | ||
| Alice | born Cir 1868 | |
| Annie | born Cir 1879 | |
| Audrey | born Cir 1905 | |
| David Roy | born 29 May 1950 | died 7 Nov 2005 |
| Earl | born Abt 1910 | died 27 Dec 1972 |
| Edmund | ||
| Eli | born Cir 1863 | |
| Ezra | born 1870 | |
| Hannah | born Cir 1874 | |
| Henry | ||
| James | born Cir 1882 | |
| Jay Liam | born 23 Aug 1996 | |
| John | born Cir 1837 | |
| John | born Cir 1866 | |
| Kathleen | born 1911 | |
| Margaret | born Cir 1903 | |
| Marion Kathleen | ||
| Nora I M | born Dec Q 1913 | |
| Phoebe | born 2 Sep 2005 | |
| Richard J | born Jun Q 1916 | |
| Robert | born 30 Oct 1948 | |
| Roy | ||
| Sally Elizabeth | born 14 Jun 1919 | died Mar 2000 |
| Sarah Jane | born Cir 1865 | |
| Stephen Robert | born Jun Q 1873 | died Sep Q 1932 |
| Stephen | born Cir 1907 | |
| Terry Stephen | born 10 Dec 1972 | died 12 Sep 2009 |
| William | born Cir 1862 | |
| BISSET | ||
| George | born 24 Jan 1904 | |
| BITTLE | ||
| Albert | born Cir 1875 | |
| Ann Grace | born Cir Mar 1873 | |
| Arthur | born Cir Jun 1878 | |
| Bessie | born Cir 1868 | |
| Elizabeth | born Cir 1849 | |
| Emily | born Cir 1858 | |
| Frederick J | born Cir Mar 1866 | |
| Frederick | born Cir 1842 | |
| Harriet | born Cir 1846 | |
| John Beedell | born Cir Mar 1840 | |
| John Henry | born Cir Mar 1871 | |
| Mary A | born Cir 1844 | |
| Mary Ann | born Cir 1863 | |
| Robert | born Cir Mar 1838 | |
| Robert | born Cir 1813 | |
| Sarah Jane | born 1861 | |
| BLACK | ||
| Claire | born 25 Apr 1985 | |
| James Barclay "Jim" | born 24 Apr 1914 | died 11 Jan 1981 |
| James Richard | born 18 Jun 1959 | |
| James Ross | born 24 Apr 1991 | |
| Linda Marjorie | born 4 May 1955 | |
| Sarah | born 28 May 1987 | |
| BLACKA | ||
| Nancy | born 21 Feb 1928 | died Nov 1995 |
| BLACKALLER | ||
| Henry | ||
| BLACKBURN | ||
| Anthony H | ||
| BLACKER | ||
| Jane Kate | died 1906 | |
| BLACKMORE | ||
| Unknown | ||
| Unknown | born Bef 1900 | died Bef 1900 |
| Unknown | ||
| Unknown | born 1681 | |
| Unknown | died Bef 1911 | |
| Ada Emily | born 1 Jan 1873 | died Cir Dec 1874 |
| Ada May | born Apr 1870 | died 19 Aug 1931 |
| Ada | born Cir Sep 1871 | |
| Ada | born 11 Apr 1879 | |
| Adelbert | born Jul 1872 | died Oct 1948 |
| Aderine Phyllis | born 1917 | died 1985 |
| Agnes | born 1673 | died Jan 1673/74 |
| Agness | born Cir 1768 | died 14 Dec 1849 |
| Alan F | born Jun Q 1944 | |
| Alan Roy | born 1935 | died 9 Feb 2000 |
| Alan Thomas | ||
| Albert Henry MM | born Abt Nov 1894 | died 1 Sep 1918 |
| Albert James | born Mar Q 1881 | |
| Albert John "Jack" | born 13 Jul 1916 | died 1975 |
| Albert William | born Cir Mar 1871 | |
| Albert | born 21 May 1834 | died 27 Feb 1914 |
| Albert | born 26 Dec 1861 | died 3 Feb 1950 |
| Albert | born Sep Q 1889 | |
| Albert | born 16 Jan 1883 | died Mar Q 1883 |
| Albert | born 17 May 1883 | |
| Aldine Josephine | born 7 Aug 1911 | died 18 Apr 1920 |
| Alexander Clive "Alex" | born 21 Dec 1981 | |
| Alfred Abell | born Cir Dec 1860 | |
| Alfred William | born Cir Dec 1895 | |
| Alfred | born 12 Feb 1874 | died 19 Feb 1953 |
| Alice Annie | born 1891 | died 1892 |
| Alice Elizabeth | born 12 Aug 1860 | died 23 Mar 1940 |
| Alice Ellen | born Cir Mar 1886 | died Cir Dec 1887 |
| Alice Isabella | born 22 Apr 1888 | died Jun Q 1968 |
| Alice Jane | born 18 Jul 1869 | died 1927 |
| Alice Jane | born Cir 1877 | |
| Alice Jean | born 30 Jul 1931 | |
| Alice Margaret | born Cir Jun 1885 | |
| Alice Mary | born 1890 | died Nov 1958 |
| Alice Maud | born 1883 | died 1963 |
| Allison Mitchell | born 1900 | died 1 Jun 1977 |
| Amelia Ann | born Cir Dec 1852 | |
| Amelia Myrtle | born 1894 | died Oct 1984 |
| Amelia Sophia | born Cir Mar 1880 | |
| Andrew Clive | born 28 Aug 1952 | |
| Anita Mary | born 24 Aug 1940 | |
| Ann Howe | bapt. 30 Jan 1831 | |
| Ann | born 1879 | died 1879 |
| Ann | born 23 Dec 1810 | |
| Ann | born 20 Jun 1786 | |
| Ann | bapt. 19 Jul 1835 | |
| Anna E. | born Nov 1883 | |
| Anne Moss | born Cir 1830 | died 25 Feb 1835 |
| Annie Butler | born 2 Jun 1876 | |
| Annie Elizabeth | born Cir Mar 1868 | |
| Anthea | ||
| Anthony Herbert | born 17 May 1932 | |
| Anthony | born 1682 | died Mar 1728 |
| Anthony | born 1700 | |
| Arthur Butler | born 3 Feb 1884 | |
| Arthur Eugene | born Cir Sep 1927 | |
| Arthur Francis William "Bill" | born 25 Feb 1910 | died Cir Oct 1996 |
| Arthur J. | born 28 Oct 1912 | died 10 Feb 1998 |
| Arthur James | born Cir Dec 1890 | died 1964 |
| Arthur John | born Dec Q 1906 | |
| Arthur Richard | born Cir Sep 1880 | |
| Arthur Richard | born 24 May 1923 | died 7 Jul 2001 |
| Arthur Stanley | born 24 Feb 1924 | died 23 Nov 2003 |
| Audrey Florence | born 1909 | |
| Beatrice Harriet | born Cir Dec 1875 | |
| Bernard Ernest Edsall | born Mar Q 1896 | |
| Beryl R | born Cir 1925 | |
| Bessie Gertrude | born 28 Aug 1890 | died Jun Q 1968 |
| Bessie | born 25 Jun 1887 | died 13 Apr 1967 |
| Bessie | born Cir Jun 1872 | |
| Bessie | born 1895 | died Aug 1980 |
| Betsey | born Cir 1821 | died Cir Jun 1906 |
| Betsy | born Cir 1783 | |
| Betty | born Cir 1775 | died 10 Jan 1776 |
| Betty | born Cir 1781 | |
| Betty | born 1788 | |
| Blanch A | born 1907 | |
| Blanche | born Feb 1875 | died 1963 |
| Blanche | born 8 Apr 1884 | died 24 Aug 1930 |
| Bobbie-Lea | ||
| Brian | born Cal 1939 | died 21 Jun 2006 |
| Carol Joy | born 21 Dec 1944 | |
| Carol | ||
| Caroline How | bapt. 24 Mar 1824 | |
| Catherine Emma | born Cir Jun 1875 | |
| Charity | born 1684 | died Apr 1685 |
| Charles James | born Cir Mar 1882 | |
| Charles William "Chiller" | born 1880 | |
| Charles William | born 30 Dec 1854 | died 11 Aug 1903 |
| Charles Woodall | born 1903 | died Feb 1975 |
| Charles | born 18 Jul 1875 | |
| Charles | born 30 Oct 1869 | |
| Charles | born Cir 1859 | |
| Charles | bapt. 2 Oct 1818 | |
| Charlie | born Cir 1893 | |
| Christine Anne | born 1961 | |
| Christopher W | born Jun Q 1932 | |
| Clare Adelbert | born 25 Jan 1899 | |
| Clare Elsie | born 1908 | |
| Clarence Milton | born 20 Oct 1921 | died Oct 1986 |
| Clarence | born 1894 | died Aug 1984 |
| Clarice Evelyn | born 1892 | died 1976 |
| Claude E | born Cir 1919 | |
| Claudia Margaret | born 1908 | died 1962 |
| Colin Cecil | born 6 Mar 1904 | died Oct 1985 |
| Cyril Ashton | born 1890 | died 1891 |
| Cyril Thomas | born 1899 | died 17 Apr 1900 |
| Daniel Leslie "Les" | born 1883 | |
| David Redhouse | born 23 Mar 1844 | died 1906 |
| David Robert Harold | born 4 Dec 1874 | |
| Delia E | born Mar Q 1935 | |
| Della M | born Jun 1893 | |
| Derek Whyburn | born 15 Jun 1934 | died Feb 1989 |
| Desmond Alan | born 23 Jul 1929 | died 28 Aug 2011 |
| Desmond Frederick | born 6 Aug 1918 | died May 1998 |
| Don Howard | born 2 May 1937 | |
| Donald Frederick | born Dec Q 1908 | |
| Donald Melbourne | born Cir 1931 | died 1984 |
| Donna Mae | born 29 May 1958 | |
| Doris Hermione Edsall | born Sep Q 1887 | |
| Dorothy Alice May | born 26 Sep 1921 | died Feb 2002 |
| Dorothy Eileen | born 27 Oct 1903 | died Nov 1988 |
| Dorothy F | born Cir 1923 | |
| Dorothy Isabel | born 1907 | |
| Douglas | born 21 Jan 1868 | died 3 Dec 1904 |
| Earl Thomas James | born 23 Apr 1907 | died 27 Jan 1991 |
| Ebbet | born 1700 | |
| Edgar Francis Abell | born 13 Nov 1857 | |
| Edith Annie | born Dec Q 1887 | |
| Edith J | born Cir Jun 1870 | |
| Edna Pearl | born 8 Nov 1896 | |
| Edward Burdett | born 11 Aug 1864 | died 6 Sep 1875 |
| Edward Rees | born Cir 1811 | died Cir Jun 1870 |
| Edward Thomas | born 23 Nov 1871 | died Cir Jun 1872 |
| Edward William | born Cir 1833 | |
| Edward | born Cir 1843 | |
| Edward | ||
| Edward | born Cir 1837 | |
| Edward | born 21 Dec 1896 | |
| Edwin Frederick | born 9 Feb 1873 | died 9 Jul 1940 |
| Edwin Herbert | born 18 Jul 1897 | |
| Edwin | born Cir Jun 1838 | |
| Edwin | born Cir 1860 | |
| Eleanor | born Cir 1868 | died 1943 |
| Eli | born 9 May 1860 | died 18 Feb 1933 |
| Eliza Ann | born 22 Feb 1852 | died 29 Sep 1925 |
| Eliza | born Cir 1837 | |
| Eliza | born Cir Sep 1851 | |
| Eliza | born Cir Sep 1842 | |
| Eliza | born Cir Sep 1877 | |
| Elizabeth A St Clair | born Dec Q 1928 | |
| Elizabeth Ann | born Cir Dec 1865 | |
| Elizabeth Ann | born 30 Jun 1857 | died 28 May 1879 |
| Elizabeth Ann | born 15 Feb 1891 | died 1985 |
| Elizabeth Ellen | born 27 Aug 1867 | died 10 Nov 1899 |
| Elizabeth Jane | born Cir Dec 1851 | |
| Elizabeth Lilian Butler | born 14 May 1882 | died 25 Feb 1883 |
| Elizabeth Maud | born Cir Dec 1888 | |
| Elizabeth | born Cir 1810 | |
| Elizabeth | born 31 Oct 1844 | |
| Elizabeth | born Cir 1836 | died 31 Dec 1898 |
| Elizabeth | born 1749 | |
| Elizabeth | born 1717 | |
| Elizabeth | ||
| Elizabeth | born Cir Sep 1848 | |
| Elizabeth | born Cir 1854 | |
| Elizabeth | born 1679 | |
| Elizabeth | bapt. 5 Apr 1822 | |
| Elizabeth | born Cir 1854 | |
| Elizabeth | bapt. 1 Nov 1812 | |
| Ellen Elizabeth M | born 19 Feb 1916 | died Mar 2003 |
| Ellen Maria | born 25 Mar 1853 | died 6 Oct 1949 |
| Ellen Sophia | born Cir Mar 1867 | |
| Ellen | born Cir 1841 | |
| Ellen | born 2 Nov 1870 | |
| Ellen | born Cir 1862 | died Jun Q 1932 |
| Ellen | born Cir 1856 | |
| Elsie Catherine | born 1892 | died Oct 1954 |
| Elsie | born 1909 | died 1909 |
| Elvira | born Jul 1886 | |
| Emily Susan | born Jun Q 1883 | |
| Emily | born Cir Mar 1874 | died 15 Feb 1894 |
| Emma | born Cir 1874 | |
| Emma | born 25 Nov 1863 | died 15 Dec 1863 |
| Emmett A | born 21 Jul 1905 | died 13 Apr 1993 |
| Eric David | born 1907 | |
| Ernest Victor | born 22 Apr 1924 | |
| Ernest Whyburn | born Sep Q 1931 | died Sep Q 1931 |
| Ernest William | born Mar 1881 | |
| Ernest | born 21 Mar 1897 | died 1977 |
| Ethel Mary | born 4 Feb 1883 | died 26 Jan 1970 |
| Ethel Winifred | born Cir Sep 1892 | |
| Etta E | born Jun 1891 | |
| Eva Isabelle | born 2 Apr 1857 | died 21 Jun 1875 |
| Fanny | born 26 Mar 1877 | died 4 Nov 1965 |
| Flora | born Cir 1869 | |
| Florence Beatrice | born Cir Sep 1877 | |
| Florence Emily | born Cir Dec 1880 | died Sep Q 1932 |
| Florence Gladys | born 19 Nov 1894 | |
| Florence Mary | born 4 Aug 1872 | died 1957 |
| Florence Maud Mary | born 11 Dec 1881 | |
| Florence | born Cir 1912 | |
| Frances Ann | born 12 Apr 1943 | died 31 Aug 1944 |
| Francis Henry "Frank" | born Cir Sep 1877 | died Abt 1945 |
| Frank | ||
| Frederick Richard | born Cir Sep 1879 | |
| Frederick William George | born 3 Feb 1883 | died 5 Jan 1940 |
| Frederick | born Cir Mar 1876 | died May 1876 |
| Frederick | born 16 Dec 1877 | |
| Garnet | born 1890 | died Apr 1964 |
| George Frederick | born 21 Mar 1857 | died 27 Jan 1928 |
| George Hedley "Hedley" | born 30 Jan 1901 | died 22 Aug 1992 |
| George Henri | born Cir Jun 1874 | |
| George Redvers | born Jun Q 1900 | |
| George | born 1755 | died Jan 1820 |
| George | born 1721 | |
| George | born Cir Mar 1866 | |
| George | born 1673 | died Sep 1686 |
| George | born Cir 1836 | died May 1836 |
| George | born Dec Q 1857 | |
| George | bapt. 25 Oct 1825 | |
| Georgina | born Sep Q 1879 | |
| Gerald Edward | born 1913 | died 25 Aug 1989 |
| Gertrude | born 14 Dec 1886 | |
| Gladys Amelia | born 1904 | died 1943 |
| Gladys Florence | born 13 Sep 1894 | |
| Gladys Jean | born 3 Jun 1913 | |
| Gordon Leslie | born 1935 | died 2008 |
| Gordon | born 13 Oct 1914 | |
| Grace Baker | born 28 Oct 1828 | died 17 Jan 1906 |
| Grace Mary Sarah | born 25 May 1870 | |
| Grace May | born 24 Apr 1898 | |
| Grace | born 1807 | died Cir Mar 1885 |
| Grace | born 1869 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk