Names |
Born |
Died |
| QUAINTANCE | ||
| Unknown | born Mar 1861 | |
| Unknown | born 1901 | |
| Abraham | born Cir 1819 | died Cir Dec 1867 |
| Abraham | born 24 May 1849 | died Cir Sep 1910 |
| Abraham | born Cir Jun 1877 | |
| Albert Victor | born Cir Mar 1894 | died 31 May 1916 |
| Alfred Edward | born Cir Jun 1882 | died 1948 |
| Alfred Thomas | born Cir Dec 1873 | died 27 Dec 1957 |
| Alfred William | born Cir Mar 1877 | |
| Alfred | born 5 Nov 1852 | died Cir Dec 1928 |
| Alice Louisa | born Cir Sep 1872 | |
| Alice | born Cir 1881 | |
| Alice | born Cir Dec 1882 | |
| Ann | born Cir 1808 | died Cir Mar 1854 |
| Ann | born 1816 | died 15 Apr 1817 |
| Ann | born 1821 | |
| Anna Maria | born Cir Jun 1843 | |
| Anne Maria | born 13 May 1877 | |
| Anne | born Cir 1779 | |
| Annie Minerva | born 26 Feb 1885 | died 10 May 1976 |
| Arthur Fred | born 8 Dec 1908 | died Abt 1932 |
| Arthur John | born 12 Apr 1896 | died 19 Jan 1972 |
| Arthur John | born 19 Dec 1920 | died 14 Apr 2000 |
| Arthur William | born Cir Jun 1871 | died 13 Nov 1923 |
| Aubrey C T | born Dec Q 1900 | died Jun Q 1909 |
| Barbara D | born 9 Dec 1925 | |
| Benjamin John | born 8 Oct 1986 | |
| Bessie | born 8 Dec 1872 | |
| Bessie | born Cir Mar 1870 | |
| Caroline Rebecca | born Cir Sep 1870 | |
| Cecila Jane | born Cir Dec 1858 | died Cir Mar 1860 |
| Cecilia Emily | born Cir Jun 1861 | died Cir Jun 1880 |
| Charles Abraham | born Cir Mar 1878 | died Cir Dec 1956 |
| Charles Arthur W | born Cir Mar 1896 | |
| Charles Henry | born Cir Sep 1875 | |
| Charles Henry | born Cir Dec 1878 | |
| Charles Samuel | born Cir Jun 1853 | died Cir Mar 1928 |
| Charles Samuel | born Cir Mar 1884 | |
| Charles Stanley | born 8 May 1892 | died 13 Aug 1973 |
| Charles | born Cir Jun 1798 | died 8 Oct 1863 |
| Charles | born 1831 | died Cir Jun 1897 |
| Charles | born Cir Dec 1846 | died Cir Sep 1868 |
| Charles | born Cir Mar 1868 | |
| Christina | born 18 Jun 1908 | |
| Cissie Dorothy | born Cir Mar 1901 | |
| Cyril Robert T | born Cir Sep 1900 | |
| Daisy Irene | born 13 Jul 1914 | |
| Daniel Roy | born Cir 1922 | died 11 Dec 1944 |
| Daniel | born Cir Jun 1893 | died 1960 |
| Donald | ||
| Dora Emily | born Dec Q 1893 | |
| Doris Elsie | born Cir Sep 1899 | |
| Doris M J | born Abt 1925 | died 16 Jun 1991 |
| Doris May | born 26 Sep 1903 | died 10 May 1981 |
| Edith Evelyn | born 7 Aug 1907 | |
| Edith Mary | born 6 Feb 1886 | |
| Edith | born Cir 1891 | |
| Edward | born Cir 1911 | |
| Edward | born Cir 1828 | |
| Edward | ||
| Eliza | born Cir Dec 1837 | |
| Eliza | born Cir Mar 1848 | died Cir Sep 1872 |
| Elizabeth Adelaide | born Cir Mar 1871 | |
| Elizabeth Jane | born Cir Jun 1890 | |
| Elizabeth Mary | born Cir Mar 1869 | |
| Elizabeth Sarah | born Cir Sep 1848 | |
| Elizabeth | born 1821 | died Cir Mar 1860 |
| Elizabeth | born Cir Jun 1857 | |
| Elizabeth | born 1750 | bur. 2 Dec 1750 |
| Elizabeth | born Cir 1863 | |
| Ellen Elizabeth | born Cir Mar 1874 | |
| Emily Florence "Flo" | born 14 Mar 1922 | |
| Emily Jane | born Cir Mar 1868 | |
| Emily Louisa | born 1881 | |
| Emily Sarah | born Cir Dec 1890 | |
| Emily | born Cir Dec 1868 | |
| Emma Jane | born Cir Dec 1873 | |
| Emma Jane | born 14 May 1984 | |
| Emma | born 1835 | |
| Ernest Frederick | born Cir Mar 1875 | died Cir Jun 1960 |
| Ernest | ||
| Esther | born 4 Apr 1904 | |
| Ethel Margaret | born 4 Jun 1901 | died 22 Sep 1997 |
| Florence Eliza | born Cir 1876 | |
| Francis | born 14 May 1907 | died Dec Q 1907 |
| Fred | born 1881 | died Abt 1935 |
| Fred | born Cir Mar 1864 | |
| Fred | born Cir Mar 1873 | |
| Freda Emmeline Q | born Cir Dec 1896 | |
| Frederick George | born Cir 1911 | died 3 Aug 1944 |
| Frederick Harry | born Cir Dec 1895 | died Cir Dec 1895 |
| Frederick James | born Cir Sep 1883 | |
| Frederick William T | born Cir Dec 1893 | died Cir Mar 1961 |
| Frederick | born Cir Dec 1875 | |
| George James | born 18 Jun 1898 | died 21 May 1966 |
| George Walter | born Cir Jun 1879 | |
| Georgina Susan Wellsman | born Cir 1856 | |
| Gert | ||
| Gertrude Ellen | born 1879 | |
| Gladys Annie | born 19 Nov 1914 | |
| Gladys Lilian | born 31 Mar 1912 | |
| Gordon Cecil | born 1 Mar 1920 | died Nov 1998 |
| Grace Amy E | born Dec Q 1895 | |
| Graham | born Cir 1906 | |
| Gwen | ||
| Hannah Mabel | born Cir Jun 1876 | |
| Hannah | born Cir Dec 1850 | |
| Harold Fred | born Cir Jun 1898 | |
| Harold Roy | born 4 Oct 1910 | died Abt 1964 |
| Harriet Elizabeth | born Cir Mar 1860 | |
| Harriet Emily | born 24 Jan 1884 | died 13 Oct 1956 |
| Harriet | born Cir 1845 | |
| Harriett | born Cir 1854 | |
| Harriette Rebecca | born Cir Dec 1870 | died Cir Jun 1874 |
| Harry James | born 27 Nov 1900 | died 15 Apr 1968 |
| Heather Ann | born 29 Feb 1944 | |
| Henry Frank | born Cir Mar 1892 | |
| Henry | born Cir 1854 | |
| Hubert Isaac | born 26 Feb 1883 | |
| Isaac | born Cir Jun 1852 | died 6 Mar 1919 |
| Isaac | born Cir 1819 | |
| Ivan | ||
| James Charles | born Cir Dec 1879 | died 12 Sep 1918 |
| James W | born Cir 1825 | |
| James | born Cir 1789 | died 24 Jan 1858 |
| James | born Cir 1752 | |
| James | born 1816 | died Cir Dec 1892 |
| Jane | born Cir 1821 | |
| Jane | born Cir Mar 1842 | |
| Jessie | born Cir Mar 1855 | |
| Joan | ||
| John Bertie | born Cir 1887 | |
| John Samuel Sandford | born 1833 | died Cir Sep 1909 |
| John | born Cir Dec 1863 | died Cir Dec 1863 |
| John | born Cir 1754 | died 25 Sep 1838 |
| John | born Abt 1724 | died 21 Apr 1778 |
| John | born Cir 1777 | died 7 Apr 1847 |
| John | born Cir 1814 | died Mar Q 1853 |
| John | born Cir 1836 | died Cir Sep 1880 |
| John | born Cir Sep 1885 | |
| Joseph Down | born Cir 1846 | |
| Joseph | born 1823 | died Cir Dec 1903 |
| Joseph | born 1839 | |
| Joseph | born Cir 1794 | died Cir Dec 1838 |
| Josephine Gertrude | born 6 Nov 1901 | died 1929 |
| Joyce Sarah M | born Jun Q 1905 | |
| Joyce | ||
| Laura Harris | born Cir Jun 1888 | |
| Laura Louisa | born Cir Mar 1857 | |
| Leonard Francis | born Sep Q 1905 | died Mar Q 1907 |
| Leonard William | born Cir Dec 1900 | |
| Lewis Percy | born 5 Feb 1900 | died 2 Feb 1947 |
| Lewis | born 20 Aug 1874 | died Feb 1951 |
| Lily Maud | born Cir Mar 1889 | died Cir Jun 1890 |
| Lucy Maud Louisa | born Cir Dec 1888 | |
| Lucy | born Cir 1847 | |
| Margaret Dorothy | born 28 Jan 1943 | died 10 Oct 1998 |
| Margie | ||
| Maria Coad | born Cir Dec 1848 | |
| Marjorie | ||
| Martha Elizabeth | born Cir 1846 | |
| Martha Sanford | born Cir Mar 1852 | |
| Mary Ann | born Cir Jun 1865 | died Cir Mar 1882 |
| Mary Ann | born Cir Jun 1852 | died Cir Jun 1871 |
| Mary Ann | born Cir Jun 1845 | died Cir Dec 1849 |
| Mary Ann | born Cir 1830 | |
| Mary Ann | born Cir Dec 1841 | |
| Mary Ann | born Cir Dec 1884 | died Cir Sep 1909 |
| Mary Anne | born 1819 | died 27 May 1895 |
| Mary J | born Cir 1868 | |
| Mary Jane | born Cir 1843 | |
| Mary Vowden | born Cir Sep 1850 | died Cir Mar 1851 |
| Mary | born 2 Jul 1818 | died Cir Dec 1882 |
| Mary | born Cir 1826 | |
| Mary | born Dec Q 1841 | |
| Matilda | born 26 Oct 1840 | died 3 Oct 1910 |
| Mellony | born 1790 | died 19 Sep 1791 |
| Mellony | born 1786 | died Nov 1786 |
| Melony | born Cir 1834 | |
| Melony | born Cir 1810 | |
| Melony | born 1826 | died Cir Dec 1901 |
| Nancy | born Cir 1843 | |
| Nellie Louisa | born 1 Jan 1897 | |
| Pamela | born Cir 1849 | |
| Paul | ||
| Percival Sydney | born 22 Sep 1902 | died 7 Mar 1977 |
| Peter | ||
| Pharoah Abraham | born Cir Sep 1870 | died 15 Jun 1928 |
| Phoebe | born Cir Mar 1860 | |
| Reginald Fred | born 29 Jun 1898 | died Dec 1989 |
| Reginald | born Cir 1889 | |
| Rhoda | born Cir Mar 1844 | |
| Richard | born Cir 1795 | died 17 Aug 1829 |
| Robert John | born 26 Jun 1960 | |
| Rosalind B M "Rose" | born 29 Jan 1898 | died Dec Q 1980 |
| Rose Alice | born 24 Apr 1886 | died 20 Sep 1982 |
| Rosina | born Cir Sep 1861 | |
| Samuel Fred | born 27 Dec 1874 | |
| Sarah Burrows | born Cir Dec 1844 | |
| Sarah Jane | born Cir 1866 | |
| Sarah | born Cir Mar 1838 | |
| Sarah | born Cir Jun 1880 | |
| Selina | born 7 Aug 1853 | |
| Sidney George | born 30 May 1898 | died 18 Jul 1974 |
| Solomon George T | born 1881 | |
| Stan | ||
| Susan | born Cir 1857 | |
| Tammy | born Cir 1841 | |
| Thomas | born 1826 | died Cir Dec 1859 |
| Thomas | born Cir 1791 | |
| Thomas | born Cir 1832 | died Cir Mar 1907 |
| Thomas | born Cir 1862 | died Cir Sep 1898 |
| Tom Madge | born Cir Dec 1850 | died Cir Jun 1855 |
| Una Faith | born 26 Jan 1908 | died Mar Q 1980 |
| Walter Bedford | born Cir Dec 1841 | |
| Walter Frederick | born Cir Sep 1870 | died 12 Aug 1947 |
| Walter Frederick | born Cir Mar 1895 | died Mar Q 1949 |
| Walter Frederick | born 19 Jun 1926 | |
| Walter John | born Cir Mar 1867 | |
| Walter | ||
| William Barratt | born Cir Mar 1851 | died Cir Mar 1851 |
| William Bedford | born Cir Mar 1840 | |
| William Charles Barrett | born 23 Oct 1855 | died 12 May 1939 |
| William Frank | born Cir Dec 1890 | died Cir Dec 1891 |
| William Sandford | born 3 Aug 1828 | died 21 Jan 1898 |
| William Sandford | born 15 Feb 1880 | died 14 Dec 1969 |
| William Stanley | born 15 Jun 1904 | died 9 Nov 1956 |
| William Thomas | born Cir Mar 1865 | |
| William | born Cir Dec 1846 | died Nov 1901 |
| William | born Cir 1816 | died Cir Sep 1846 |
| William | born Cir Mar 1844 | died Cir Dec 1886 |
| William | born Cir 1778 | |
| William | born Abt 1885 | died 1969 |
| William | born Cir 1825 | |
| William | born Cir Jun 1866 | died Cir Sep 1891 |
| Winifred Maud | born 21 Dec 1902 | |
| Winifred May | born Cir Dec 1894 | |
| QUANT | ||
| Hormon G | ||
| QUAY | ||
| Alice Frances | born Dec Q 1899 | |
| Betty Mabel | born Cir Sep 1917 | died Aug 1984 |
| David J | born Cir Dec 1922 | died Cir Sep 1960 |
| David | ||
| Elizabeth Mary | born 17 Jun 1893 | |
| Eunice | born Cir Dec 1932 | |
| Hannah | ||
| Henry Charles Thomas Russell "Russell" | born Mar Q 1895 | died Cir Sep 1954 |
| Henry | born Cir Jun 1855 | |
| Marion Eunice Sapho | born 14 Feb 1947 | |
| Mona Ellen | born Sep Q 1896 | |
| Romilly J | born 19 Jan 1963 | |
| Russell Norman | born 26 Dec 1920 | died Mar 1984 |
| Stephen | ||
| Vivienne B | born 14 Apr 1957 | |
| QUAYLE | ||
| William | ||
| QUICK | ||
| Edith | born Cir 1870 | |
| Elizabeth | born Cir 1861 | |
| Frederick | born Cir 1886 | |
| Louisa | born Cir 1869 | |
| Martha | born Cir 1865 | |
| Robert | ||
| Samuel | born Cir 1866 | |
| William | born Cir 1834 | died Dec Q 1873 |
| William | born Cir 1862 | |
| QUILTY | ||
| Ruby | born 1890 | died 1955 |
| QUINN | ||
| Stella |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk