Names |
Born |
Died |
| IBBERSON | ||
| Ann Elizabeth | born 1860 | |
| Mary J | born Cir 1853 | |
| Sarah | born Cir 1857 | |
| Sidney | born Cir 1828 | |
| IBBESON | ||
| John | born Cir 1842 | |
| Mary E | born 1871 | |
| ILLINGWORTH | ||
| Madge | born 19 May 1905 | |
| ILOTT | ||
| Sarah T C | born Mar Q 1962 | |
| IMPEY | ||
| John Place | ||
| INGHAM | ||
| Henry | ||
| INKSTER | ||
| Helen | ||
| IRVINE | ||
| Samuel | ||
| IRWIN | ||
| Unknown | ||
| ISAAC | ||
| George | born Cir 1910 | |
| Jane | died 15 Dec 1775 | |
| John | born Cir 1943 | |
| ISAACS | ||
| Catherine | born Cir 1887 | |
| ISBEL | ||
| Unknown | ||
| IVES | ||
| Ada | born Cir 1871 | |
| Alice | born 1900 | |
| Annie | ||
| Beatrice | born 1886 | |
| Beatrice | born Cir 1920 | |
| Ben Moorhouse | born 1888 | died 1892 |
| Charles | born 1906 | |
| Charles | born Cir 1864 | |
| Christine | ||
| David | ||
| Edward | born Cir 1924 | |
| Edward | ||
| George | born Cir 1866 | |
| Gerald | ||
| Harriet | born Cir 1855 | |
| Henry | born Cir 1919 | |
| Henry | born 1894 | |
| Hilda | born Cir 1922 | |
| Irving | born 23 Jan 1902 | died 12 Apr 1963 |
| Jim Moorhouse | born 30 Jul 1910 | died 2 Apr 1981 |
| Joan | ||
| John | born 1893 | |
| John | ||
| John | born Cir 1832 | died Cir Dec 1878 |
| John | born Cir 1868 | |
| Joseph | born Cir 1853 | |
| Laura | ||
| Lily | born 27 Feb 1904 | died 20 Nov 1963 |
| Lily | born Cir 1874 | |
| Margaret | ||
| Murial | ||
| Olive | born 1898 | |
| Ronald | ||
| Sarah Ann | born 1890 | died 1892 |
| Sheila | born 13 Jun 1944 | died 15 Jun 1944 |
| Thomas | born 21 Oct 1863 | died 26 Jun 1936 |
| Thomas | born Cir 1908 | |
| Thomas | ||
| William | born Cir 1858 | |
| IVESON | ||
| Alice | born 1921 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk