Names |
Born |
Baptised |
Died |
Buried |
| ROBERTS | ||||
| Henry Edward | born Cir 1865, Northampton, Northamptonshire, England | died Abt 1939 | ||
| Ivy | born 1899, Maldon, Victoria, Australia | died 1974, Geelong, Victoria, Australia | ||
| James Stuart | born 1 Apr 1979, Kippax, Leeds, Yorkshire, England | |||
| Jane | born 1890, Maldon, Victoria, Australia | died 1974, Drung Drung, Victoria, Australia | ||
| Jessie | born 1902, Maldon, Victoria, Australia | |||
| John | ||||
| Leonard | born 1895, Maldon, Victoria, Australia | |||
| Lilian Gertrude | born 29 Mar 1889, Northampton, Northamptonshire, England | |||
| Martha | born Cir 1847, Truro, Cornwall, England | |||
| Norman Stanley | born 30 Sep 1941, Leeds, Yorkshire, England | bapt. 26 Oct 1941, Leeds, Yorkshire, England | ||
| Raymond | born 1897, Maldon, Victoria, Australia | |||
| Robert | ||||
| Robert | born 1891, Maldon, Victoria, Australia | |||
| Susanna | born Cir 1720 | |||
| William Lawrence | born 1893, Maldon, Victoria, Australia | died 1952, Victoria, Australia | ||
| ROBERTSHAW | ||||
| Mary Alice | born Cir 1868, Bradford, Yorkshire, England | |||
| ROBERTSON | ||||
| Chadwick | born 23 Nov 1971, Sault Sainte Marie, Ontario, Canada | |||
| Derek Brent | born 20 Jan 1970, Sault Sainte Marie, Ontario, Canada | |||
| Gary | born 21 Jun 1951, Sault Sainte Marie, Ontario, Canada | |||
| Gary | born 27 Oct 1977, Sault Sainte Marie, Ontario, Canada | |||
| Jane Elizabeth | born Cir 1851, South Shields, County Durham, England | |||
| Jean Fanny | born 15 May 1931, Ballarat, Victoria, Australia | |||
| Tanya Lynn | born 11 May 1975, Sault Sainte Marie, Ontario, Canada | |||
| ROBINS | ||||
| Elizabeth Mary | ||||
| ROBINSON | ||||
| Abraham | born Cir 1823, Denholme, Thornton, Yorkshire, England | |||
| Alison Ruth | ||||
| Ann | born 1795, Hepworth, Nr Holmfirth, Yorkshire, England | |||
| Ben | born 1832, Jackson Bridge, Yorkshire, England | died 1904, Jackson Bridge, Yorkshire, England | ||
| Earnshaw | born Cir 1851, Cullingworth, Yorkshire, England | |||
| Elizabeth A | born Cir 1847, New York, USA | |||
| Elizabeth | born Cir 1832, Hepworth, Nr Holmfirth, Yorkshire, England | |||
| Elsie | born 1894, Holmfirth, Yorkshire, England | |||
| Emma | born Cir 1852, Denholme, Thornton, Yorkshire, England | |||
| Esther | born Cir 1847, Cullingworth, Yorkshire, England | |||
| George | born 1926, Barnsley, Yorkshire, England | |||
| Hannah | born Cir 1845, Thornton, Yorkshire, England | |||
| Harry | born 1850, Wooldale, Holmfirth, Yorkshire, England | |||
| Helen | ||||
| John | born Cir 1865, Holmfirth, Yorkshire, England | |||
| Joseph | ||||
| Julia Ann | born 22 Dec 1955 | |||
| Margaret "Marnie" | ||||
| Mary A | born Cir 1855, Halton, Cheshire, England | |||
| Mary | died 1687 | bur. 26 Apr 1687, Kirkburton, Yorkshire, England | ||
| Mary | born Cir 1826, Hepworth, Nr Holmfirth, Yorkshire, England | died 1910 | ||
| Mary | ||||
| Michael | born 1951, Barnsley, Yorkshire, England | |||
| Peninah | born 21 Feb 1844, Horton In Bradford, Yorkshire, England | died Jun Q 1894, Keighley, Yorkshire, England | bur. 29 May 1894, Cullingworth, Yorkshire, England | |
| Selina | born 1837, Jackson Bridge, Yorkshire, England | died 1911, Hilltop, Hepworth, Yorkshire, England | ||
| Stephen | born 1948, Barnsley, Yorkshire, England | |||
| William | born Cir 1849, Cullingworth, Yorkshire, England | |||
| William | born Cir 1826, Liverpool, Lancashire, England | |||
| ROBSON | ||||
| Phyllis Christal | ||||
| ROCKEY | ||||
| Charlotte | born Cir 1815, Hatherleigh, Devon, England | bapt. 14 Jan 1816, Hatherleigh, Devon, England | died Cir Mar 1893, Torrington, Devon, England | |
| RODD | ||||
| Elizabeth Clarke | born Cir Jun 1848, Newton Tracey, Devon, England | |||
| Frances Marshall | born Cir 1816, Stratton, Cornwall, England | |||
| Geoffrey | ||||
| George | born Cir 1798, Newton Tracey, Devon, England | |||
| George | born Cir 1838, Fremington, Devon, England | |||
| Jeremy | ||||
| John Edgar William | ||||
| John | born Cir 1842, Newton Tracey, Devon, England | |||
| John | born Cir 1869, Newton Tracey, Devon, England | |||
| Samuel | born Cir 1844, Newton Tracey, Devon, England | |||
| Thomas | born Cir 1828, Newton Tracey, Devon, England | |||
| William | born Cir 1841, Fremington, Devon, England | |||
| RODGERS | ||||
| George William | born Cir 1880, Bradford, Yorkshire, England | |||
| George | ||||
| Herbert | born Dec Q 1913, Bradford, Yorkshire, England | |||
| RODICK | ||||
| June Louise | born 1959, Northampton, Northamptonshire, England | |||
| RODRIGUEZ | ||||
| Juanna Maria | born 1955, Spain | |||
| ROEBUCK | ||||
| Hannah | born Cir 1852, Wooldale, Holmfirth, Yorkshire, England | died 3 Oct 1923, Shepley, Yorkshire, England | ||
| Joseph James | born 1860, Wooldale, Holmfirth, Yorkshire, England | |||
| Joseph | ||||
| Mark | born 24 Apr 1820, Wooldale, Holmfirth, Yorkshire, England | bapt. 24 Jul 1820 | died 1881 | |
| Mary | born Holmfirth, Yorkshire, England | bapt. 5 Jun 1785, Almondbury, Yorkshire, England | ||
| ROGERS | ||||
| Unknown | ||||
| Elizabeth | ||||
| Geoffrey Thomas | born 11 Jul 1931 | |||
| John | ||||
| John | born Cir 1650 | |||
| Mary | born 1871 | died 15 Aug 1937 | ||
| Richard | born Cir 1770 | |||
| Susannah | born Cir 1690 | |||
| Thomas | ||||
| William | born 1884 | |||
| ROLLINSON | ||||
| Alice | born Cir 1851, Almondbury, Yorkshire, England | |||
| George | ||||
| George | ||||
| Harriet | born 1817 | died 29 Apr 1891, Millville, Massachusetts, USA | ||
| Sarah | born 29 Apr 1808 | died 23 Dec 1838 | bur. Holmfirth, Yorkshire, England | |
| ROMNEY | ||||
| Alfred | born 13 Dec 1857, Camberwell, London, England | |||
| Annie | born 1850, Westminster, London, England | died 24 Jan 1939, Camberwell, London, England | ||
| Blanche | born Cir 1861, Camberwell, London, England | died 1953 | ||
| Caroline | born 13 Dec 1857, Camberwell, London, England | died 16 Nov 1946 | ||
| Emily | born Cir Dec 1859, Camberwell, London, England | died 1942 | ||
| Helena | born Cir 1863, Camberwell, London, England | |||
| Jane | born Cir 1852, Camberwell, London, England | died 23 Sep 1935, Barnstaple, Devon, England | ||
| John Thomas | born 1850, Westminster, London, England | |||
| Phoebe Maria | born Cir 1855, Westminster, London, England | died 1933 | ||
| Thomas | born Cir 1811, Lambeth, London, England | died 13 May 1901, Kennington, London, England | ||
| ROOBOTHAM | ||||
| Elizabeth | ||||
| ROPER | ||||
| Sally Louise | born 19 Mar 1960, Harare, Zimbabwe | |||
| ROSE | ||||
| Edith Helena | born Cir 1879, Woodbury, Devon, England | |||
| Elizabeth | born Cir 1831, Aylesbeare, Devon, England | |||
| Isabella | born Cir 1824, Kent, England | |||
| Sarah | born Cir 1810, Aylesbeare, Devon, England | died Cir Jun 1877, St Thomas, Exeter, Devon, England | ||
| ROSEVEAR | ||||
| Ann | born Cir 1782, Luxulyan, Cornwall, England | bapt. 14 Apr 1797, Luxulyan, Cornwall, England | died Sep Q 1854, Liskeard, Cornwall, England | |
| Joseph | ||||
| ROSEVEARE | ||||
| Charity | born 1790, St Neot, Cornwall, England | |||
| ROSKILLY | ||||
| John | born Cir 1735 | |||
| ROSS | ||||
| Unknown | ||||
| Mary Lillian | ||||
| ROSSITER | ||||
| Mary | born 1750, Colaton Raleigh, Devon, England | |||
| ROSTRON | ||||
| Unknown | ||||
| Thomas | born Cir 1884, Manchester, Lancashire, England | |||
| William S | born Cir 1889, Manchester, Lancashire, England | |||
| ROTHROCK | ||||
| Albert L | born Cir 1901, Iowa, USA | |||
| Edith A | born Dec 1897, Iowa, USA | |||
| Emmett | born Dec 1865, Iowa, USA | |||
| Florence M | born Jul 1899, Iowa, USA | |||
| ROTHWELL | ||||
| Kylie | born 16 Feb 1966 | |||
| ROUDEN | ||||
| Grace | ||||
| ROUGHTON | ||||
| Alex | born 1998, Leicestershire, England | |||
| Russell | born 1966 | |||
| ROUSE | ||||
| Kevin | born 20 Mar 1957, Gillingham, Kent, England | |||
| Nicholas Stephen | born 10 Feb 1981, Chatham, Kent, England | bapt. May 1981, Chatham, Kent, England | ||
| Timothy Kevin | born 27 Sep 1979, Chatham, Kent, England | bapt. Dec 1979, Chatham, Kent, England | ||
| ROVERY | ||||
| Leah Louise | born 1 Jan 1904, Farnham, Surrey, England | died 6 Sep 1948 | ||
| ROW | ||||
| Albert E | born Cir 1889, Exeter, Devon, England | |||
| Albert | born Cir 1875, Cripplegate, London, England | |||
| Alice M | born 1880, Topsham, Devon, England | |||
| Alice Maud | born Dec Q 1874, Topsham, Devon, England | bapt. 6 Dec 1874, Topsham, Devon, England | died 16 Dec 1877, Topsham, Devon, England | bur. 16 Dec 1877, Topsham, Devon, England |
| Alice May | born 1 May 1898, Topsham, Devon, England | died 17 Oct 1997, Newbury, Berkshire, England | ||
| Andrew Douglas | born 20 Apr 1958, Torquay, Devon, England | |||
| Angelina | born Cir 1851, Topsham, Devon, England | |||
| Ann Spurway | born Cir 1805, Topsham, Devon, England | bapt. 1 Jan 1806, Topsham, Devon, England | died 5 Dec 1806, Topsham, Devon, England | bur. 5 Dec 1806, Topsham, Devon, England |
| Ann Spurway | born Cir 1806, Topsham, Devon, England | bapt. 25 Dec 1806, Topsham, Devon, England | ||
| Ann | born Cir 1857, Topsham, Devon, England | |||
| Arthur | born Cir Sep 1926, St Thomas, Exeter, Devon, England | died Sep Q 1926, St Thomas, Exeter, Devon, England | bur. 4 Aug 1926, Topsham, Devon, England | |
| Beatrice May | born Cir Dec 1896, Exeter, Devon, England | |||
| Bessie Amelia | born Mar Q 1877, Topsham, Devon, England | |||
| Bessy | born 1848, St Thomas, Exeter, Devon, England | |||
| Caroline | born Cir 1823, Topsham, Devon, England | bapt. 16 Feb 1823, Topsham, Devon, England | ||
| Cecil H | born 5 May 1924, St Thomas, Exeter, Devon, England | died Cir 2001 | ||
| Charles Furzey | born 29 Apr 1833, Topsham, Devon, England | bapt. 26 May 1833, Topsham, Devon, England | died Dec Q 1868, Cardiff, Glamorgan, Wales | bur. 13 Dec 1868, Topsham, Devon, England |
| Charles William "Bill" | born 14 Jun 1900, Topsham, Devon, England | died Cir Mar 1928, St Thomas, Exeter, Devon, England | ||
| Charles | born 31 Mar 1817, Topsham, Devon, England | bapt. 8 Jun 1817, Topsham, Devon, England | died Jun 1818, Topsham, Devon, England | bur. 8 Jun 1818, Topsham, Devon, England |
| Clara Maud | born 14 Jul 1895, Topsham, Devon, England | died 9 Jul 1980, Topsham, Devon, England | bur. Jul 1980, Topsham, Devon, England | |
| Courtenay John | born Mar Q 1887, Topsham, Devon, England | |||
| Doreen | born 1932, Exeter, Devon, England | |||
| Edgar George | born Sep Q 1890, Topsham, Devon, England | |||
| Edmond R | born Cir 1855, Topsham, Devon, England | |||
| Edward F | born Cir Mar 1920, St Thomas, Exeter, Devon, England | |||
| Edwin | born Cir 1845, Topsham, Devon, England | died 25 Sep 1854, Topsham, Devon, England | bur. Sep 1854, Topsham, Devon, England | |
| Eileen | born 1929, Exeter, Devon, England | |||
| Eleanor | born 1880, Tottenham, London, England | |||
| Eliza Jane | born 1845, Topsham, Devon, England | bapt. 25 Jan 1846, Topsham, Devon, England | ||
| Eliza | born 1824, Topsham, Devon, England | bapt. 25 Jul 1824, Topsham, Devon, England | died 28 Mar 1891, Topsham, Devon, England | bur. 5 Apr 1891, Topsham, Devon, England |
| Elizabeth Furzey | born Cir 1847, Topsham, Devon, England | |||
| Elizabeth Grace | born 12 Nov 1837, Topsham, Devon, England | bapt. 3 Dec 1837, Topsham, Devon, England | ||
| Elizabeth | born Cir Jun 1853, Topsham, Devon, England | |||
| Ellen | born 17 Feb 1821, Topsham, Devon, England | bapt. 8 Oct 1826, Topsham, Devon, England | ||
| Emily Elizabeth | born Cir Dec 1898, Exeter, Devon, England | |||
| Emily Maria | born Cir Sep 1849, Topsham, Devon, England | |||
| Emily | born Cir 1877, Topsham, Devon, England | |||
| Emma Victoria | born Cir 1840, Topsham, Devon, England | bapt. 17 May 1840, Topsham, Devon, England | ||
| Emma Victoria | born Sep Q 1873, Topsham, Devon, England | bapt. 7 Sep 1873, Topsham, Devon, England | ||
| Emma | born 1845, Topsham, Devon, England | |||
| Emmeline Henrietta | born Cir Sep 1906, Exeter, Devon, England | |||
| Eva Gertrude | born Sep Q 1883, Topsham, Devon, England | |||
| Eva | born Cir 1853, Topsham, Devon, England | |||
| Florence Louisa | born Dec Q 1878, Topsham, Devon, England | |||
| Florence Lucy | born 7 Oct 1892, Topsham, Devon, England | died 19 Oct 1919, St Thomas, Exeter, Devon, England | ||
| Frederick | born 1850, Topsham, Devon, England | died 18 Aug 1865, Carmarthen, Carmarthenshire, Wales | bur. 25 Aug 1865, Topsham, Devon, England | |
| Frederick | born 21 Nov 1864, Topsham, Devon, England | died 19 May 1935, Exeter, Devon, England | ||
| George D | born Cir 1859, Topsham, Devon, England | |||
| George Stokes | born 23 May 1809, Topsham, Devon, England | bapt. 11 Jun 1809, Topsham, Devon, England | bur. 23 Apr 1883, Topsham, Devon, England | |
| Gertrude Alma | born Cir Sep 1895, Exeter, Devon, England | |||
| Gilbert | born 1838, Topsham, Devon, England | bapt. 1 Jul 1838, Topsham, Devon, England | ||
| Gilbert | born Cir Mar 1869, Topsham, Devon, England | |||
| Harold William | born Jun Q 1885, Topsham, Devon, England | |||
| Harriet Alma | born Cir Jun 1873, Topsham, Devon, England | |||
| Harriet | born 1818, Topsham, Devon, England | bapt. 10 Sep 1818, Topsham, Devon, England | ||
| Heather I E | born 7 Jul 1947, Exeter, Devon, England | |||
| Henry James "Harry" | born 14 Jul 1895, Topsham, Devon, England | died 26 Sep 1917, Ypres, Belgium | bur. Tyne Cot Memorial, Ypres, Belgium | |
| Henry Spurway | born 1811, Topsham, Devon, England | bapt. 8 Sep 1811, Topsham, Devon, England | ||
| Henry Stokes | born 16 Sep 1826, Topsham, Devon, England | bapt. 8 Oct 1826, Topsham, Devon, England | ||
| Henry | born 1785, Topsham, Devon, England | bapt. 10 Apr 1785, Topsham, Devon, England | bur. 31 Mar 1869, Topsham, Devon, England | |
| Henry | born Cir 1842, Topsham, Devon, England | |||
| Henry | born Cir 1878, Tottenham, London, England | |||
| James Spurway | born 1814, Topsham, Devon, England | bapt. 18 Feb 1814, Topsham, Devon, England | died Sep 1814, Topsham, Devon, England | bur. 7 Sep 1814, Topsham, Devon, England |
| James | born 15 Jun 1814, Topsham, Devon, England | bapt. 24 Jul 1814, Topsham, Devon, England | bur. 9 Nov 1875, Topsham, Devon, England | |
| James | born 31 Dec 1811, Topsham, Devon, England | bapt. 14 Jan 1812, Topsham, Devon, England | died Feb 1812, Topsham, Devon, England | bur. 23 Feb 1812, Topsham, Devon, England |
| James | born Cir 1789, Topsham, Devon, England | bapt. 16 Aug 1789, Topsham, Devon, England | ||
| James | born 1809, Topsham, Devon, England | bapt. 13 Aug 1809, Topsham, Devon, England | died Sep 1810, Topsham, Devon, England | bur. 21 Sep 1810, Topsham, Devon, England |
| James | born Cir 1841, Topsham, Devon, England | |||
| James | born Cir Dec 1870, Topsham, Devon, England | bur. 19 May 1932, Topsham, Devon, England | ||
| James | born 1813, Topsham, Devon, England | bapt. 4 Jul 1813, Topsham, Devon, England | ||
| Jane Stokes | born 2 Nov 1812, Topsham, Devon, England | bapt. 13 Dec 1812, Topsham, Devon, England | ||
| Jane | born Cir 1828, Topsham, Devon, England | |||
| Jessie Powell Davy | born Cir Dec 1859, St Thomas, Exeter, Devon, England | bapt. 3 Feb 1860, Topsham, Devon, England | died Cir Jun 1860, St Thomas, Exeter, Devon, England | |
| Jessie Powell | born Cir Jan 1861, Topsham, Devon, England | died Cir Mar 1862, St Thomas, Exeter, Devon, England | bur. 4 Mar 1862, Topsham, Devon, England | |
| Jessy | born 1849, Topsham, Devon, England | |||
| John Fursey | born 7 Apr 1880, Topsham, Devon, England | |||
| John R | born 5 Mar 1951, Exeter, Devon, England | |||
| John Robert | born Jun Q 1863, Topsham, Devon, England | bapt. 20 Dec 1863, Topsham, Devon, England | bur. 27 Jul 1936, Topsham, Devon, England | |
| John S | born Cir 1883, Woodbury, Devon, England | |||
| John Stokes | born 14 Mar 1808, Topsham, Devon, England | bapt. 3 Apr 1808, Topsham, Devon, England | died 7 Jan 1860, Topsham, Devon, England | bur. 15 Jan 1860, Topsham, Devon, England |
| John | born Abt 1755 | died Jun 1805, Topsham, Devon, England | bur. 9 Jun 1805, Topsham, Devon, England | |
| John | born 1777, Topsham, Devon, England | bapt. 30 Nov 1777, Topsham, Devon, England | died Oct 1822, Topsham, Devon, England | bur. 29 Oct 1822, Topsham, Devon, England |
| John | born 1807, Topsham, Devon, England | bapt. 4 Apr 1807, Topsham, Devon, England | died Mar Q 1882, St Thomas, Exeter, Devon, England | bur. 23 Jan 1882, Topsham, Devon, England |
| John | born 1838, Topsham, Devon, England | bapt. 16 May 1838, Topsham, Devon, England | died 2 Dec 1880, St Thomas, Exeter, Devon, England | bur. 6 Dec 1880, Topsham, Devon, England |
| John | born Cir 1837, Topsham, Devon, England | bapt. 6 Aug 1837, Topsham, Devon, England | bur. 16 Dec 1900, Topsham, Devon, England | |
| Joseph | born Cir 1782, Topsham, Devon, England | bapt. 1 Sep 1782, Topsham, Devon, England | ||
| Joseph | born 1810, Topsham, Devon, England | bapt. 22 Jul 1810, Topsham, Devon, England | died Bef 1881 | |
| Kate | born Cir 1875, Topsham, Devon, England | |||
| Lilian Louisa Jane | born Cir Jun 1901, Exeter, Devon, England | |||
| Linda M D | born 18 Nov 1945, Exeter, Devon, England | |||
| Lionel Frederick | born Cir Jun 1904, Exeter, Devon, England | died 1976 | ||
| Lisa | ||||
| Lloyd Allan | born Cir 1910 | |||
| Louisa Mary | born 7 Apr 1880, Topsham, Devon, England | |||
| Louisa Stokes | born Cir 1831, Topsham, Devon, England | bapt. 4 Dec 1831, Topsham, Devon, England | ||
| Louisa | born 12 Feb 1829, Topsham, Devon, England | bapt. 13 Feb 1829, Topsham, Devon, England | died May 1829, Topsham, Devon, England | bur. 21 May 1829, Topsham, Devon, England |
| Louisa | born 1840, Topsham, Devon, England | bapt. 30 Sep 1840, Topsham, Devon, England | ||
| Louisa | born Cir 1841, Topsham, Devon, England | |||
| Louisa | born Cir 1842, Topsham, Devon, England | bapt. 6 Apr 1842, Topsham, Devon, England | ||
| Lucy Anna Curtis | born 1840, Topsham, Devon, England | bapt. 30 Aug 1840, Topsham, Devon, England | ||
| Lucy | born 1835, Topsham, Devon, England | bapt. 11 Feb 1835, Topsham, Devon, England | died 13 Mar 1858, Topsham, Devon, England | bur. 20 Mar 1858, Topsham, Devon, England |
| Lynsey | ||||
| Margaret | born 1934, Exeter, Devon, England | |||
| Marion L | born 28 Jul 1949, Oxford, Oxfordshire, England | |||
| Martha | born 1844, Topsham, Devon, England | |||
| Mary Ann | born Cir 1837, Topsham, Devon, England | bapt. 6 Dec 1837, Topsham, Devon, England | ||
| Mary Ann | born 1840, Topsham, Devon, England | |||
| Mary Ann | born Cir Jun 1861, Topsham, Devon, England | |||
| Mary Cornish | born 20 Oct 1815, Topsham, Devon, England | bapt. 5 Nov 1815, Topsham, Devon, England | ||
| Mary J | born 1847, Topsham, Devon, England | |||
| Mary Jane | born 16 Mar 1836, Topsham, Devon, England | bapt. 6 Aug 1837, Topsham, Devon, England | died Cir Dec 1902, Newton Abbot, Devon, England | |
| Matilda | born Cir 1859, Devonport, Plymouth, Devon, England | |||
| Megan Elizabeth | born 13 Aug 1989, Plymouth, Devon, England | |||
| Paulina | born Cir 1874, Finsbury, Middlesex, England | |||
| Ralph Henry | born Jun Q 1880, Topsham, Devon, England | died Jun Q 1881, St Thomas, Exeter, Devon, England | bur. 17 Apr 1881, Topsham, Devon, England | |
| Ralph Henry | born Dec Q 1881, Topsham, Devon, England | |||
| Rebecca | born 1847, Topsham, Devon, England | |||
| Richard Henry John "Henry" | born 27 May 1917, Broadclyst, Exeter, Devon, England | died 2 Apr 2006, Exeter, Devon, England | ||
| Richard John "Dick" | born 25 Feb 1888, Topsham, Devon, England | died 19 Feb 1963, Devon Central, Devon, England | bur. 22 Feb 1963, Topsham, Devon, England | |
| Robert Edward | born 22 Dec 1848, Topsham, Devon, England | bapt. 15 Jan 1851, Topsham, Devon, England | bur. 8 Apr 1906, Topsham, Devon, England | |
| Robert | born Cir 1810, Topsham, Devon, England | bapt. 6 Sep 1810, Topsham, Devon, England | ||
| Robert | born 1846, Topsham, Devon, England | |||
| Robin Francis | ||||
| Rosina Annie | born Cir Sep 1902, Exeter, Devon, England | |||
| Roslyn | born 1 Feb 1958 | |||
| Samuel Joseph Hodder | born Dec Q 1840, Topsham, Devon, England | |||
| Samuel Joseph Hodder | born Dec Q 1837, Topsham, Devon, England | bapt. 27 Dec 1837, Topsham, Devon, England | died Jun Q 1840, St Thomas, Exeter, Devon, England | |
| Sarah Grace | born Cir 1878, Topsham, Devon, England | |||
| Sarah Hannah | born 1830, Topsham, Devon, England | bapt. 23 May 1830, Topsham, Devon, England | ||
| Sarah Hutchins | born 1804, Topsham, Devon, England | bapt. 21 Nov 1804, Topsham, Devon, England | ||
| Sarah Vincent | born 24 Mar 1819, Topsham, Devon, England | bapt. 18 Apr 1819, Topsham, Devon, England | died Jun Q 1874, St Thomas, Exeter, Devon, England | bur. 28 Apr 1874, Topsham, Devon, England |
| Sarah | born 1839, Topsham, Devon, England | bur. 27 Mar 1862, Topsham, Devon, England | ||
| Selina | born 1835, Topsham, Devon, England | bapt. 14 Oct 1835, Topsham, Devon, England | died 5 Oct 1858 | bur. Oct 1858, Topsham, Devon, England |
| Sidney R | born 1922 | |||
| Susan | born 1843, Topsham, Devon, England | bapt. 26 Mar 1843, Topsham, Devon, England | ||
| Sydney Douglas | born 4 Mar 1918, Paignton, Devon, England | died Aug 2003, Torquay, Devon, England | ||
| Sydney | born 16 Oct 1886, Topsham, Devon, England | |||
| Sylvia Queenie Winifred | ||||
| Valerie Joyce | born 6 Mar 1939, Exeter, Devon, England | |||
| Veronica E "Ena" | born 1929 | |||
| Walter | born Cir 1877, Cripplegate, London, England | |||
| William Dart | born 13 Nov 1850, Topsham, Devon, England | bapt. 15 Jan 1851, Topsham, Devon, England | ||
| William George | born Cir 1844, Topsham, Devon, England | bapt. 25 Mar 1844, Topsham, Devon, England | died 30 Mar 1844, Topsham, Devon, England | |
| William H | born Cir Dec 1866, Topsham, Devon, England | |||
| William H | born Cir 1884, Exeter, Devon, England | |||
| William Henry | born 3 Sep 1847, Topsham, Devon, England | |||
| William Robert | born Cir 1839, Topsham, Devon, England | bapt. 10 Feb 1839, Topsham, Devon, England | died Bef 1847 | |
| William Spurway | born 1802, Topsham, Devon, England | bapt. 7 Mar 1802, Topsham, Devon, England | died 9 Nov 1864, St Thomas, Exeter, Devon, England | bur. 17 Nov 1864, Topsham, Devon, England |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk