Names |
Born |
Died |
| WILLS | ||
| Joan | born Cir 1743 | |
| Lenora | ||
| Mabel Everal | born Jun Q 1894 | |
| Martha | born 24 Dec 1835 | died 12 Jul 1892 |
| Mary Ann "Ann" | born Cir 1828 | |
| Richard Nottle | born Cir 1839 | died 23 Jan 1912 |
| Richard | died 1870 | |
| Samuel John Henry | born Jun Q 1898 | |
| Samuel William | born Abt 1866 | died Cir Jun 1899 |
| Samuel | born Cir 1810 | |
| Sarah Jane | born Cir 1867 | |
| Sarah | born Cir 1818 | |
| Sarah | born Cir 1766 | |
| Sarah | born Cir 1831 | died 31 May 1907 |
| Susan | born 1827 | died 1912 ? |
| Thomas | born Cir 1846 | |
| Violet Maud | born Mar Q 1892 | |
| WILLSHIRE | ||
| Adam | ||
| WILLSON | ||
| Juliet | ||
| WILMAN | ||
| Abram | born Cir 1839 | |
| Albert | born Cir 1880 | |
| Martha Ann | born Cir 1870 | |
| WILMOT | ||
| Donna | born 10 Jul 1973 | |
| Emily M | born 30 May 1916 | |
| Morgan | ||
| Simon | born 24 Apr 1977 | |
| WILSON | ||
| Unknown | ||
| Abram Kendal | born 9 Nov 1867 | died 22 Nov 1952 |
| Albert | ||
| Arthur | born Sep Q 1897 | |
| Beatrice Olivia | born 21 Mar 1881 | |
| Bertha | born Jun Q 1902 | |
| Bryan M | ||
| Caroline Louisa | born 27 Nov 1886 | died 1979 |
| Carrianne | born 7 Sep 1985 | |
| Charles Albert "Mick" | born 20 Jul 1922 | died 24 Feb 1997 |
| Clarissa Alice | born Cir Jun 1894 | |
| Denise Ann | born 20 Aug 1947 | |
| Donna Michele | born 23 Jun 1960 | |
| Doris | born Cir 1900 | |
| Edward | born Jun Q 1900 | died Bef 1911 |
| Emely Porter | born 18 May 1920 | |
| Emily | born Abt 1893 | |
| Frank | born Cir 1909 | |
| George F | born Cir 1882 | |
| George | ||
| Georgina Eleanor | born Cir Dec 1892 | |
| Gordon Oswald | born 16 Apr 1907 | died Feb 1974 |
| Grace | born 31 Dec 1904 | died 6 Jan 1974 |
| Hazel | ||
| Herbert | born Cir 1870 | |
| Hilda | born 1907 | |
| Ian | ||
| Jackaline Austin | born Cir Jun 1896 | died 4 Jun 1944 |
| Jacqueline | ||
| James | born Cir 1874 | |
| Joanne | ||
| John Albert | born 29 Apr 1853 | |
| John Austin | born 27 Jul 1920 | died 1987 |
| John | ||
| Jonas | ||
| Karen | born 1963 | |
| Katy | born 17 Mar 1984 | |
| Kay | ||
| Kim | born 1966 | |
| Lewis Kidd | born Cal 1874 | died Sep Q 1904 |
| Margaret | born Cir Jun 1840 | |
| Mary King | born 31 Jan 1919 | |
| Mary | born Cir 1821 | |
| Maud Ellen | born Cir Sep 1898 | |
| Raymond | born Sep Q 1895 | |
| Robert Cresap | born 5 Sep 1866 | died 14 Feb 1943 |
| Sarah Ann May | born Cir Sep 1889 | |
| Tessa | born 3 May 1990 | |
| Virginia Alice | ||
| Walter | born 1904 | |
| William Barker | born Cir Sep 1885 | |
| WILTON | ||
| "Prima" | born Cir 1450 | died Cir 1504 |
| Unknown | ||
| Unknown | born 10 Mar 1905 | died 11 Mar 1905 |
| Unknown | born 22 Dec 1936 | |
| Unknown | born Oct 1883 | died 25 Dec 1883 |
| Unknown | born 11 Oct 1889 | died 11 Oct 1889 |
| Unknown | ||
| Unknown | ||
| Unknown | born Cir 1820 | |
| Aaron John | born 1 Dec 1996 | |
| Ada Alice | born 25 Feb 1904 | died 10 Jul 1985 |
| Ada | born Mar Q 1883 | |
| Agatha | born 1878 | died After 1901 |
| Agnes | born Cir 1590 | |
| Agnes | born 1560 | |
| Agnes | born 1595 | |
| Agnes | born 1884 | died After 1891 |
| Agnes | born 19 Jan 1856 | |
| Agnes | born 29 Mar 1886 | died 1886 |
| Agness | born Cir 1834 | |
| Alan Esmond | born 3 Aug 1961 | |
| Alan Robert | born 2 Aug 1958 | |
| Alan Roy | born 25 Jul 1956 | |
| Alan | ||
| Alastair Forbes | born 1 Jun 1947 | |
| Albert Edward | born 1901 | |
| Albert Edward | born Mar Q 1855 | died 1883 |
| Albert J | born Sep Q 1912 | |
| Albert James | born 1883 | |
| Albert Leonard "Len" | born 16 Aug 1911 | died 6 Feb 1970 |
| Albert Roy | born 16 Sep 1919 | died 15 Sep 1993 |
| Albert Victor | born 7 Jan 1864 | |
| Albert William | born 22 May 1878 | |
| Albert | born 4 Aug 1884 | died 20 Feb 1957 |
| Albert | born 10 Mar 1897 | died 25 Mar 1897 |
| Albert | born 1917 | died 4 Aug 1997 |
| Albert | ||
| Albert | born 15 May 1908 | died 28 Mar 1987 |
| Alexander William | born 1915 | died 25 Apr 1941 |
| Alexandra | born 11 Apr 1994 | |
| Alfred Ernest | born 1872 | died After 1881 |
| Alfred Ernest | born 1869 | died After 1881 |
| Alfred George | born 6 Mar 1887 | died 13 Dec 1975 |
| Alfred James | born 10 May 1900 | died 1919 |
| Alfred John "John" | born Dec Q 1956 | |
| Alfred John | born 1858 | died After 1871 |
| Alfred John | born Cir Mar 1861 | died Cir Sep 1861 |
| Alfred Nelson | born 10 Jul 1892 | |
| Alfred Nelson | born Dec Q 1934 | died 2 Oct 1998 |
| Alfred Rex | born 20 Jun 1923 | |
| Alfred William John | born 14 Dec 1913 | died 1991 |
| Alice Margaret | born Cir Mar 1863 | |
| Alice May | born 1888 | |
| Alice Victoria | born 14 Apr 1892 | died 23 Nov 1958 |
| Alice | born 1833 | died 1895 |
| Alice | born 1864 | died 1867 |
| Alice | born 1884 | died 1885 |
| Alice | born 1870 | died 1874 |
| Alison | born 15 Jul 1948 | |
| Allan Jason | born 31 Mar 1976 | |
| Allene Ellen | born 30 Jan 1911 | |
| Alma Rachel | born 25 Dec 1878 | died 1903 |
| Alsen | born 1575 | |
| Alsen | born Cir 1552 | |
| Alsen | born Cir 1543 | |
| Alvin Corey | born 27 Apr 1890 | died 31 Dec 1970 |
| Amelia Agnes Elizabeth | born 24 Mar 1875 | died 4 Sep 1942 |
| Amelia Maria | born 6 Oct 1880 | died 21 Dec 1880 |
| Amelia | born Cir 1870 | |
| Amelia | born Dec Q 1860 | |
| Amelia | born 1825 | |
| Amelia | born 1861 | died Cir 1950 |
| Amelia | born 1867 | died After 1871 |
| Amelia | born 1858 | died After 1871 |
| Amie | born 1635 | |
| Amos Barnicott | born Sep Q 1897 | |
| Amos | born 1866 | |
| Amy Justine | born Apr 1995 | |
| Andrew John | born 7 Oct 1966 | |
| Andrew | born 1884 | died After 1901 |
| Angela D | born Mar Q 1965 | |
| Angelina Amelia | born 1891 | |
| Angelina | born 1874 | died After 1891 |
| Angelina | born 1853 | died 1865 |
| Angelina | born 1860 | |
| Angelina | born Mar 1861 | died After 1871 |
| Ann Eliza | born Cir Jun 1855 | died 1932 |
| Ann Maria | born 1875 | died After 1901 |
| Ann Maria | born 20 Nov 1843 | |
| Ann Maria | born 1859 | died After 1881 |
| Ann Wills | born 1876 | died 12 Jun 1945 |
| Ann | born Sep Q 1855 | died After 1901 |
| Ann | born 1797 | died 1797 |
| Ann | born 1731 | |
| Ann | born 1684 | |
| Ann | born 1797 | |
| Ann | born 1834 | |
| Ann | born 1790 | |
| Ann | born 1808 | |
| Ann | born 18 May 1845 | died 23 Apr 1944 |
| Ann | born 1856 | died After 1881 |
| Ann | born 1781 | died 1784 |
| Ann | born 1815 | died 1816 |
| Ann | born 1815 | |
| Ann | born 1830 | died After 1851 |
| Ann | born Cir 1766 | |
| Ann | born 1808 | |
| Ann | born Cir 11 Jan 1745/46 | |
| Ann | born 1765 | |
| Ann | born 1811 | died 1 Jun 1896 |
| Ann | born 17 Nov 1857 | died 1884 |
| Ann | born 1725 | |
| Ann | born 1731 | died 1731 |
| Ann | born 1724 | |
| Ann | born 1668 | died 1688 |
| Ann | born 1747 | died Cir 1817 |
| Ann | born 1669 | |
| Ann | born 1793 | |
| Ann | born 1804 | died 1806 |
| Ann | born 1808 | |
| Ann | born 1792 | |
| Ann | born 1760 | |
| Ann | born 1825 | |
| Ann | ||
| Ann | born 1939 | |
| Anna "Hannah" | born Sep Q 1874 | |
| Anna Maria | born 1837 | died After 1871 |
| Anna Priscilla | born 1816 | |
| Anna | born 1839 | died After 1861 |
| Annabelle Vera | born 11 Apr 1951 | |
| Anne Jane | born 1875 | died After 1881 |
| Anne Maria | born 1825 | |
| Anne | born 1617 | |
| Anne | born 1831 | died 1832 |
| Anne | born 1793 | died 1793 |
| Anne | born 1848 | died After 1871 |
| Anne | born 1762 | died 1763 |
| Anne | born 1782 | |
| Anne | born 1734 | |
| Anne | born 1737 | |
| Anne | born Dec Q 1870 | died After 1871 |
| Anne | born 1775 | |
| Anne | born Cir 1829 | |
| Annes | born 1634 | |
| Annie Lucy | born 22 Sep 1887 | died May 1954 |
| Annie | born 1861 | died After 1881 |
| Annie | born 15 Feb 1872 | died After 1928 |
| Annys | born 1600 | |
| Anthony John | born 4 Dec 1960 | |
| Anthony | born Cir 1767 | |
| Anthony | born 1802 | |
| Anthony | born 29 Aug 1911 | died 1912 |
| Archibald Thomas | born Cir Sep 1892 | |
| Arthur Charles | born 1895 | died 28 Jun 1916 |
| Arthur James | born 8 Sep 1887 | died 1949 |
| Arthur James | born 1886 | |
| Arthur John | born Cir Dec 1886 | |
| Arthur John | born 6 Nov 1922 | |
| Arthur Kittow | born Cir Jun 1882 | died Cir Sep 1882 |
| Arthur Patey | born Cir 1889 | |
| Arthur Reginald | born 23 Apr 1907 | died 9 Apr 1978 |
| Arthur Richard | born 1 Oct 1911 | died Apr 1999 |
| Arthur | born 1632 | died 1706 |
| Arthur | born 1878 | died 1878 |
| Arthur | born 1879 | died After 1891 |
| Arthur | born Cir 1917 | died 2004 |
| Ashley | born Nov 1995 | |
| Aurelia | born 13 Sep 1859 | |
| Baden | born 1573 | died 1573 |
| Beatrice Deeble | born Cir Sep 1885 | |
| Beatrice Mary | born 1 May 1898 | died 4 May 1985 |
| Beatrice | born 1875 | died After 1881 |
| Beatrice | ||
| Beatrice | born 1869 | died After 1881 |
| Beatrix Evelyn | born 1897 | died 1897 |
| Benjamin | born 1650 | died 1721 |
| Benjamin | born 1750 | died 1750 |
| Bernard | born Cir 1876 | died After 1881 |
| Bertha June | born 26 Jun 1934 | |
| Bessie Ann | born 1881 | |
| Bessie Elizabeth | born 1880 | died After 1881 |
| Bessie Marian | born 1894 | |
| Bessie May | born 23 Sep 1901 | died 1918 |
| Bessie Ophelia | born 23 Oct 1897 | died 23 Feb 1929 |
| Bessie | born Cir 1868 | |
| Bessie | born Cir 1870 | died After 1881 |
| Bessy | born Mar Q 1874 | |
| Betsy | born 1758 | |
| Betsy | born 1785 | died 1809 |
| Betsy | born 1800 | |
| Bett | born 25 Dec 1925 | |
| Betty Searle | born 1803 | |
| Betty Sheila | born 29 Jan 1925 | died 1995 |
| Beverly | ||
| Beverly | ||
| Billy John | ||
| Blanche | born 1709 | died 1720 |
| Blanche | born 1866 | died After 1891 |
| Brendan Raymond | born 10 Nov 1994 | |
| Brett Andrew | born 10 Oct 1971 | |
| Brian Douglas | born 21 May 1981 | |
| Brian Lenard | born 17 Jan 1946 | |
| Bruce Harold | born 21 May 1949 | |
| Carlie Michelle | born 13 Feb 1975 | |
| Caroline | born 1823 | |
| Caroline | born 1819 | died 1820 |
| Caroline | born 1821 | |
| Caroline | born Cir 1876 | died After 1881 |
| Caroline | born 1950 | |
| Carolyn Jane | ||
| Casey Mark | born 30 Sep 1998 | died 30 Sep 1998 |
| Catherine Carew | born 1822 | died After 1855 |
| Catherine | born 1592 | died 1621 |
| Catherine | born 1788 | |
| Catherine | born 1701 | died 1702 |
| Catherine | born 1717 | |
| Catherine | born 1735 | |
| Catherine | born 1857 | died 1947 |
| Cecil William | born Cir Mar 1886 | died 1954 |
| Charles Albert | born 1867 | died 1869 |
| Charles Alexander | ||
| Charles E | born 24 Sep 1846 | died May 1927 |
| Charles Edwin | born 1867 | died 1868 |
| Charles Edwin | born Dec Q 1871 | |
| Charles Edwin | born 1875 | died After 1881 |
| Charles Edwin | born Dec Q 1846 | died After 1861 |
| Charles Edwin | born 21 Oct 1875 | |
| Charles Henry Martin | born Cir 1864 | died Bef 1915 |
| Charles Henry | born 1866 | died Between 1916 and 1918 |
| Charles Henry | born 1883 | died After 1891 |
| Charles Henry | born 1890 | |
| Charles Herbert | born Dec Q 1845 | died After 1881 |
| Charles J | born 1880 | |
| Charles Kittow | born Cir Mar 1884 | died Cir Mar 1888 |
| Charles Mathew | born 1849 | |
| Charles Richard | born 27 Aug 1892 | died 1952 |
| Charles Richard | born Cir 29 Mar 1871 | died 1928 |
| Charles Robert | born 1900 | died 1970 |
| Charles Thomas | born 17 Dec 1884 | died 1884 |
| Charles Thomas | born 1886 | died 19 May 1918 |
| Charles | born 16 May 1875 | died 19 Apr 1948 |
| Charles | bapt. 20 Sep 1863 | died After 1901 |
| Charles | born 1790 | |
| Charles | born 1710 | |
| Charles | born 26 Jan 1734/35 | died 1782 |
| Charles | born 1767 | died 1840 |
| Charles | born 1802 | died Oct 1878 |
| Charles | born 1754 | died 1760 |
| Charles | born Cir 14 Feb 1740/41 | died 1790 |
| Charles | born 1778 | |
| Charles | born 1778 | died Cir 1778 |
| Charles | born 1779 | died 1799 |
| Charles | born 14 Feb 1816 | died 24 Nov 1901 |
| Charles | born Cir 1612 | |
| Charles | born Cir 1878 | died After 1881 |
| Charles | ||
| Cheryl Lee | born 15 Jul 1955 | |
| Christian Paynter | born 1834 | |
| Christian Paynter | born 1839 | |
| Christian | born 1663 | |
| Christian | born 1805 | |
| Christine Marie | born 28 Jul 1960 | |
| Christine | born 14 Mar 1955 | died 14 Mar 1955 |
| Christopher James | born 1849 | died After 1861 |
| Christopher John | born 22 May 1980 | |
| Christopher | born 1813 | |
| Christopher | born 14 Oct 1944 | |
| Christopher | born 1988 | |
| Clara Emma | born 1889 | |
| Clara Jane | born 4 Mar 1873 | died Jun 1952 |
| Clara Libella | born 1858 | died After 1881 |
| Clara Susan | born Cir Dec 1857 | |
| Clara | born 6 Mar 1893 | died 1 Jun 1893 |
| Clarence Henry | born 11 Oct 1903 | died 19 Dec 1965 |
| Clarence | born 6 Mar 1893 | died Oct 1972 |
| Claud | born 1910 | died 1988 |
| Clayton Gerald | ||
| Clifford Andrew | born 18 May 1971 | |
| Clifford John Anthony | born 7 Mar 1930 | died 13 Nov 1996 |
| Clifford | ||
| Clive | born 23 Sep 1934 | |
| Constance | ||
| Courtney Taylor | born 17 Oct 1996 | |
| Cynthia Ann | born 13 Aug 1972 | |
| Cyril | born 1882 | |
| Daisy | born Cir 1876 | |
| Daniel William | born Cir 1855 | |
| Daphane Joy | born 12 May 1932 | |
| David Francis | born 19 Oct 1926 | |
| David J | born Dec Q 1941 | |
| David John | born 19 Feb 1966 | |
| David Richard | born Cir 1874 | |
| David Robert | born 4 Jun 1977 | |
| David Thomas | born 30 Oct 1958 | |
| David William | born 31 Aug 1961 | |
| David | ||
| David | born Cir 1824 | died 1873 |
| David | born 3 Dec 1942 | |
| Dawn | born 1960 | |
| Deborah Bartlett | born 1836 | died After 1881 |
| Denizell | born Cir 1580 | died 1654 |
| Dennis | born 2 Jul 1950 | |
| Devon John | born 31 May 1986 | |
| Diana | born Cir 1722 | |
| Diana | born Cir 1665 | died 1692 |
| Dinah Facey | born 1811 | died 1816 |
| Dinah | born Sep Q 1844 | died Cir 16 Dec 1846 |
| Dinah | born Cir Dec 1861 | |
| Dinah | born Cir 1859 | |
| Donald Churchill | born 20 Sep 1944 | |
| Donna | ||
| Dorcas | born 1838 | |
| Doreen Maud | born 10 Oct 1925 | died 13 Jan 1996 |
| Doreen | born Cir 1920 | |
| Doris | born Cir Sep 1895 | died Cir 23 Mar 1900 |
| Doris | ||
| Dorothy Beatrice | born Cir Dec 1894 | |
| Dorothy Christina | born 28 Dec 1893 | died 9 Aug 1962 |
| Dorothy | born 1672 | |
| Dorothy | born 1723 | |
| Dorothy | born 1766 | died 1790 |
| Dorothy | born 1760 | died 1762 |
| Dorothy | born 1601 | |
| Dorothy | born 1644 | |
| Dorothy | born Cir 1667 | |
| Dorothy | born 1627 | |
| Dorothy | born Cir 1670 | died 1672 |
| Douglas Bruce | ||
| Douglas George | born 17 Jan 1954 | |
| Douglas Henry | born 22 Dec 1919 | died 30 Jan 1920 |
| Dylan Andrew | born 1 Nov 1999 | |
| Earnest Roy | born 1895 | died 1918 |
| Earnest Silvester | born 2 Aug 1889 | died 1944 |
| Earnest | born 1879 | |
| Ebenezer John | born Cir Mar 1840 | |
| Ebenezer William J | born Cir Dec 1868 | |
| Ede | born 1912 | |
| Edeline May | born 8 Aug 1909 | |
| Edgar | born 1880 | died After 1881 |
| Edith Eileen | born 25 Apr 1915 | died 1915 |
| Edith Elizabeth | born 10 Sep 1916 | |
| Edith Emma | born 1872 | died After 1881 |
| Edith Ethel | born 12 Feb 1893 | died 18 Feb 1938 |
| Edith Gertrude | born Cir 1886 | |
| Edith Jane | born Cir Mar 1896 | |
| Edith May | ||
| Edith May | born 27 Oct 1891 | |
| Edith Ruth | born 7 May 1883 | died 26 Feb 1952 |
| Edith | born 22 Sep 1626 | |
| Edith | born Cir 1886 | |
| Edmund | born Cir 1525 | died 1575 |
| Edmund | born 1587 | |
| Edmund | born 1848 | died After 1851 |
| Edmund | born 1626 | died Cir 1626 |
| Edna Ruth | born 10 Jan 1932 | |
| Edna Veronica | born 30 Apr 1924 | |
| Edward Budge | born 1787 | |
| Edward Narcina | born 4 Dec 1972 | |
| Edward | born 1875 | died 5 Nov 1916 |
| Edward | born 1863 | died After 1881 |
| Edward | born 1730 | |
| Edward | born 1592 | died 1614 |
| Edward | born 1646 | died Cir 1711 |
| Edward | born 1711 | died 1778 |
| Edward | born 1753 | died Cir 1823 |
| Edward | born Cir 1668 | died 1711 |
| Edward | born Cir 1695 | died 1745 |
| Edward | born 1749 | died 1816 |
| Edward | born 1795 | died 1825 |
| Edward | born 1739 | died 1742 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk