| Kate ROW
Born: Cir 1875, Topsham, Devon, England   General Notes:  1881 censusDwelling:	High Street
 Census Place:	Topsham, Devon, England
 Source:	FHL Film 1341516     PRO Ref RG11    Piece 2142    Folio 87    Page 27
 Marr	Age	Sex	Birthplace
 Robert ROWE	M	33 	M	Topsham, Devon, England
 Rel:	Head
 Occ:	Mason
 Martha ROWE	M	39 	F	Broadclyst, Devon, England
 Rel:	Wife
 Occ:	Laundress
 Elizabeth QUICK	U	19 	F	Topsham, Devon, England
 Rel:	Step Daur
 Occ:	General Servant (Unemployed)
 William QUICK	U	18 	M	Topsham, Devon, England
 Rel:	Step Son
 Occ:	Tailor (Apprentice)
 Samuel QUICK	U	14 	M	Topsham, Devon, England
 Rel:	Step Son
 Occ:	Scholar
 Louisa QUICK	 	11 	F	Topsham, Devon, England
 Rel:	Step Daur
 Occ:	Scholar
 Edith QUICK	 	10 	F	Topsham, Devon, England
 Rel:	Step Daur
 Occ:	Scholar
 Kate ROWE	 	5 	F	Topsham, Devon, England
 Rel:	Daur
 Occ:	Scholar
 Emily ROWE	 	3 	F	Topsham, Devon, England
 Rel:	Daur
 Occ:	Scholar
 
 1891 census
 RG12/1679 F67 P8
 Fore Street, Topsham
 Robert Rowe, Head, M, 44, Mason, Devon Topsham
 Martha Rowe, Wife, M, 53, Midwife, Devon Broadclyst
 Martha Quick, Daur, S, 25, General Servant Domestic, Devon Topsham
 Martha Harding, Mother in law, Wid, 94, Labourer's Widow, Devon Broadclyst
 Louisa Quick, Daur (wife's), S, 22, General Servant Domestic, Devon Topsham
 Kate Rowe, Daur, S, 15, General Servant Domestic, Devon Topsham
 Emily Rowe, Daur, S, 13, Scholar, Devon Topsham
 Fred Quick, Grandson, S, 4, Scholar, Devon Topsham
 
 |