Names |
Born |
Died |
| GOWING | ||
| Byron Mack | ||
| Edward John | ||
| Ellis John | ||
| Emily Scarlett | ||
| James Edward | ||
| James Preston | born 30 Sep 1909 | died 5 Mar 1978 |
| John Edward | ||
| Preston Lanchester 2nd | ||
| Ross Preston | born 3 Mar 1947 | died 24 May 1996 |
| GOWLETT | ||
| Martha Elizabeth | born Cir 1875 | |
| GRACE | ||
| Alfred | born 24 Apr 1850 | died 27 Apr 1855 |
| Arthur William | born Cir Sep 1875 | |
| Doris Mary | born 17 Nov 1908 | died Apr 1992 |
| Edith Ellen | born Cir Sep 1878 | |
| Eliza | born 11 Sep 1854 | |
| Ellen Joyce | born 4 Mar 1923 | |
| Ellen | born 22 Dec 1856 | |
| Ellen | born 12 Sep 1903 | |
| Evelyn Mary | born 30 Apr 1892 | died 1954 |
| Frank Alfred | born Cir Sep 1884 | |
| Frank | born 9 Jul 1852 | died 10 Feb 1923 |
| Frederick George Charles | born 30 May 1913 | died 1999 |
| Frederick John | born 3 Dec 1888 | |
| Geoffrey | born 17 Jun 1931 | |
| George Searle | born 1 Aug 1890 | |
| George | born 8 Nov 1860 | |
| George | born 28 Jun 1886 | |
| Gregory Snell | born 14 May 1916 | |
| Hetty Elizabeth | born 25 Oct 1887 | |
| Ida Olive Anne | born 18 Jul 1929 | |
| Jack Snell | born 21 Nov 1901 | |
| John Henry | born Cir 1826 | died 24 Nov 1878 |
| John Henry | born 29 Aug 1862 | died 28 Aug 1904 |
| Margaret Ellen | ||
| Marmaduke | born 30 Sep 1900 | |
| Mary Ann "Polly" | born 6 Mar 1859 | died Bef 1891 |
| May Snell | born 12 May 1897 | |
| Nellie | born Cir Jun 1893 | |
| Searle Albert | born 23 Feb 1915 | |
| Searle Towning | born 10 Dec 1893 | |
| Violet Eliza Snell | born 14 Jun 1895 | |
| Yvonne Edith | born 5 Aug 1921 | |
| GRADLEY | ||
| Henry George | born Cir 1885 | |
| GRADY | ||
| Henry | ||
| GRAHAM | ||
| Catherine Ann | born 1 Nov 1850 | |
| Cecil William | born 5 Oct 1900 | |
| Eric | born 16 Jul 1906 | died 19 Jul 1906 |
| Francis John | born 26 Nov 1866 | died 16 Nov 1945 |
| George Andrew | born 8 Jun 1866 | died 9 Jun 1947 |
| George Kensington Waveley Cambden | born 10 Dec 1905 | died Dec 1990 |
| Gerald Francis Noone | born 16 Oct 1901 | |
| Maria Elizabeth Daphne | born 1 Aug 1898 | |
| Mark Andrew | born 15 Jan 1962 | |
| Mary Jane | born Cir 1851 | died 24 Jul 1896 |
| Montie Wilton Joseph | born 16 May 1909 | died 1981 |
| Osric Norman | born 25 Nov 1904 | died 7 Nov 1996 |
| Sarah | born 9 Sep 1899 | died 23 Sep 1899 |
| GRANGER | ||
| David | ||
| GRANT | ||
| Colin John | born 21 Jun 1939 | |
| David | born 1984 | |
| James | ||
| Joseph James Henry | born 12 May 1911 | died 1972 |
| Joseph Keith | born 2 Jun 1942 | |
| Mary Patricia "Pat" | born 20 Apr 1944 | |
| Philip | born 1980 | |
| Stephen James | born Cir Sep 1887 | died Sep Q 1965 |
| William Frederick H | born 25 Sep 1921 | died Jan 2004 |
| William | born 1946 | |
| GRAVES | ||
| Elsie May | born 14 Nov 1896 | died 19 Nov 1964 |
| GRAY | ||
| Jane | born Cir 1834 | died 1913 |
| Jane | ||
| John Ebenezer | born 20 Feb 1921 | died 22 Nov 1998 |
| Philip Colin | born 8 Jul 1950 | |
| Thomas | ||
| GREAVES | ||
| Benjamin | ||
| Percy | born 18 Jun 1887 | died 10 Aug 1959 |
| Susannah | born 1837 | |
| GREEN | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Ada | born Cir 1878 | |
| Albert James | born Cir 1891 | |
| Albert | born Cir 1871 | |
| Alfred | born Cir 1859 | |
| Alfred | born Cir 1884 | |
| Alfred | born Cir 1829 | died Bef 1871 |
| Alice | ||
| Allan George | born 4 Jul 1948 | |
| Amanda Joy | born 15 Dec 1966 | |
| Amelia L | born Dec Q 1915 | |
| Andrea Rosina Florence | born Mar Q 1941 | |
| Arthur Frank | born Dec Q 1896 | |
| Brian James | born 29 Jun 1940 | |
| Carole Anne | born 4 Sep 1949 | |
| Charles F | born 14 Oct 1906 | |
| Daniel | born Sep Q 1919 | |
| Dorothy P | born Dec Q 1922 | |
| Edna May | born 31 May 1931 | died Dec 2015 |
| Edward | died Bef 1849 | |
| Elizabeth | born 24 Feb 1804 | |
| Elizabeth | born Cir 1856 | |
| Ellen | born Cir 1863 | |
| Emma | born 1874 | died 1944 |
| Florence Keziah | born Cal 1875 | died 10 Aug 1956 |
| Florence | ||
| Frederick Victor Leonard | born 27 Mar 1917 | |
| Henry | born Jun Q 1917 | |
| Iris Marion | born 23 May 1947 | |
| James Robert | born Cir Mar 1889 | |
| James | born 1854 | |
| Joanna | born 6 Jun 1799 | |
| John | born Cir 1865 | died Cir Sep 1871 |
| Katherine S M | born Dec Q 1921 | |
| Laurence Keith | born 18 Jun 1933 | |
| Lavinia | born Cir 1876 | |
| Lily Jemima Georgina | born Cir Mar 1895 | |
| Louisa Beatrice Mary | born Cir Sep 1883 | |
| Margaret Ann | born Cir 1868 | |
| Mary J | born Cir 1873 | |
| Maud Elsie "Maud" | born 7 Jun 1881 | |
| May Elizabeth | born Cir Jun 1900 | |
| Michael | ||
| Robert A | born Dec Q 1928 | |
| Rosie | ||
| Sam | ||
| Sarah | born Cir Sep 1860 | |
| Sarah | born Cir 1849 | |
| Smith | born Cir 1838 | |
| Sylvia | died 26 Dec 2011 | |
| Thomas J | born Mar Q 1914 | |
| Thomas | born Cir 1863 | |
| Thomas | born Cir 1851 | |
| William Albert | born Jun Q 1912 | died 24 Mar 1981 |
| GREENAWAY | ||
| Calvin | ||
| Paul | ||
| GREENHAM | ||
| Lydia May | ||
| GREENING | ||
| Laura Ethel | ||
| GREENLAND | ||
| Mary | born Cir 1796 | died Bef 1861 |
| GREENSLADE | ||
| Bessie Joyce Justham | born 3 Jul 1900 | died Apr 2006 |
| Edith Alice | born Cir Dec 1892 | |
| Eliza Jane | born Cir 1863 | |
| Ellen | born Cir Dec 1890 | died Cir Dec 1891 |
| Emma | ||
| George | born 1871 | |
| Gertrude | born Cir Jun 1887 | |
| James | born Cir 1866 | |
| John | born Cir 1818 | |
| Lilian Annie | born Cir Dec 1894 | |
| Percy George F | born Cir Sep 1907 | |
| William Pincombe | born Cir Dec 1888 | |
| William Rice | born Cir 1861 | |
| GREENSMITH | ||
| Ada | born 1890 | |
| Albert | born 12 Jul 1903 | |
| Annie | born Cir 1888 | |
| Eleanor | born Cir 1881 | |
| Elizabeth Ann | born 1890 | |
| Elizabeth | born Cir 1835 | |
| Emily | born Cir Sep 1877 | |
| Florrie | born 1890 | |
| Fred | born 13 Feb 1853 | |
| Fred | born 1901 | |
| Henry | born Cir 1834 | |
| Herbert | born Cir 1889 | |
| Hetty | born Cir 1893 | |
| Joe | born 9 Apr 1864 | |
| Joe | born Cir 1879 | |
| John | born 1860 | died Bef 1871 |
| John | born Cir 1804 | |
| John | born Cir 1838 | |
| Lily | born Cir 1882 | |
| Martha | born 12 Feb 1858 | died 1917 |
| Martha | born Cir 1892 | |
| Mary Ann | born Cir 1832 | |
| Mary | born 17 Sep 1862 | |
| Mary | born Cir 1894 | |
| Minnie | born Cir 1895 | |
| Nancy | born Cir 1882 | |
| Nancy | born Cir 1889 | |
| Polly | born Cir Jun 1885 | |
| Ruth | born Cir 1827 | |
| Thomas | born 2 Mar 1856 | died 15 Feb 1904 |
| Thomas | born Cir 1886 | |
| Turner | born 11 Dec 1866 | |
| Turner | born Cir Dec 1887 | |
| William H | born Cir 1897 | |
| William Henry | born 26 Feb 1854 | died 1 Mar 1904 |
| William | born 2 Jul 1829 | died 23 Dec 1875 |
| William | born Cir Mar 1884 | died Cir Dec 1886 |
| GREENWOOD | ||
| Abraham | born Cir 1818 | died Bef 1861 |
| Alice | born Cir 1867 | |
| Ann | born Cir 1815 | died Cir Sep 1879 |
| Ann | born Cir 1860 | |
| Ann | born 1792 | died 1838 |
| Arthur | born Cir 1872 | |
| Benjamin | born Cir 1838 | |
| Bertha | born Cir Mar 1894 | |
| Elis | born 1882 | |
| Eliza Ann | born 1878 | |
| Ellen | born Cir Sep 1837 | died 23 Dec 1888 |
| Ephraim | ||
| Feargus O'conner | born 8 Apr 1875 | |
| Fred | born 1890 | |
| Fred | born Cir Mar 1900 | |
| Hannah | born Cir 1842 | |
| Jack | ||
| James | born 1886 | |
| James | born Cir 1877 | |
| Jeannie | born 1950 | |
| John Richard | born Cir 1858 | |
| John | born 1795 | |
| John | born Cir 1844 | |
| John | born Cir 1871 | |
| Jonathan | born 4 May 1873 | |
| Judith | born Cir 1854 | died Cir Mar 1901 |
| Lilian Mary | born Abt 1915 | |
| Lord Wellington | born Cir 1866 | |
| Mary Ann | born Cir 1868 | |
| Mary Ann | born Cir 1840 | |
| Mary Ellen | born Cir Mar 1858 | died Cir Jun 1893 |
| Mary H | born Cir 1867 | |
| Mary | born Cir 1871 | |
| Mary | ||
| Mary | ||
| Miranda | born 1882 | |
| Miriam | born Cir 1853 | |
| Rebecca | born Cir 1849 | |
| Samuel | born Cir 1863 | |
| Sarah Jane | born 1880 | |
| Sarah Jane | born Cir 1874 | |
| Sarah | born Cir 1873 | |
| Simeon | born Cir Mar 1866 | |
| Sunderland | born 29 Jul 1871 | |
| Thomas | born Cir 1851 | |
| Thomas | born Cir 1865 | |
| Thomas | ||
| Thomas | born Cir 1841 | |
| Thomas | born Cir 1869 | |
| William George | born Abt 1915 | |
| William | born 11 Jun 1845 | died 1893 |
| William | born Cir 1815 | |
| William | born Cir 1846 | |
| GREET | ||
| Emma Jane | ||
| GREGORY | ||
| William | born Cir 1843 | |
| GRIBBLE | ||
| Evelyn | ||
| Martha | born Cir 1793 | |
| GRIEVE | ||
| Andrew Bryce | ||
| GRIFFIN | ||
| Alice Irene | born 16 Dec 1913 | died 2001 |
| Ethel Annie | born 21 Jun 1908 | died Cir Dec 1994 |
| John | born Abt 1872 | died Abt 1930 |
| Mary | born 14 Aug 1906 | died Cir Jun 1982 |
| GRIFFITHS | ||
| Barbara Anne | born 1850 | died Cir Mar 1942 |
| Janet Ann | born Cir 1875 | died 1911 |
| Robert | died Bef 1927 | |
| Thomas | born Cir 1845 | |
| GRIGGS | ||
| Joseph | born Cir 1881 | |
| GRILLS | ||
| Ann | born Cir 1823 | died After 1881 |
| GRINSLADE | ||
| Susannah | born Cir 1766 | |
| William | ||
| GRISENTI | ||
| Carla Hope | born 20 Nov 2002 | |
| Daniel Kieran | born 11 Jan 2001 | |
| Kieran Peter David | born 11 Sep 1976 | |
| Maxwell James | born 22 Jan 2005 | |
| Rachel Tracy | born 6 Sep 1998 | |
| GROOM | ||
| Edward | ||
| Edward | born Cir 1885 | |
| GROSSMAN | ||
| Beatrice May | born Cir Jun 1895 | |
| Cecil Hubert | born Cir Sep 1901 | died Cir Jun 1903 |
| Cynthia Marjorie | born 30 Dec 1925 | |
| David Harold | born 1933 | |
| Florence Emily Mary | born Cir Dec 1891 | |
| Harold Alfred | born 22 Nov 1898 | died Mar 1990 |
| Henry Horace "Harry" | born 17 Jul 1890 | died Jan 1985 |
| John | born 1935 | |
| John | born Cir 1920 | |
| Joseph | ||
| Joseph | born Cir 1852 | died 1 Jun 1924 |
| Lilian Maud | born Cir Dec 1888 | died Cir Dec 1918 |
| Mabel Rhoda Lavinia | born Cir Dec 1893 | died Cir Sep 1894 |
| Margaret | born 1924 | |
| GROVE | ||
| Gwendoline J | born 1928 | |
| William Arthur | born 28 Apr 1895 | died 25 Jun 1979 |
| GROVES | ||
| William James | ||
| GRUBB | ||
| Mary | born 1740 | died 1827 |
| Ray | ||
| GRYLLS | ||
| Jane | born Cir 1730 | died 1778 |
| GUARD | ||
| Arthur J | born Oct 1883 | |
| Estila | born Oct 1889 | |
| Frank | born Cir 1855 | died 19 Mar 1928 |
| Grennet | born Cir 1909 | |
| Lawrence R | born Cir 1911 | |
| Mary | ||
| GUBB | ||
| Florence Elizabeth | born Cir 1864 | |
| GUBRY | ||
| Unknown | ||
| GUEST | ||
| Fiona Mary | born 9 Oct 1983 | |
| Helen Rosalie | born 22 Apr 1987 | |
| John Edward | ||
| Mary | born Cir 1804 | |
| Michael John | born 21 Dec 1988 | |
| GULL | ||
| Unknown | ||
| GULLY | ||
| John | ||
| GULSON | ||
| Ann | born Cir 1835 | |
| GUMMAH | ||
| Ann | born Cir 1699 | |
| Thomas | born Cir 1689 | |
| William | ||
| William | born Cir 1701 | |
| GUMMOW | ||
| Patience | bapt. 29 Apr 1694 | died 28 Jun 1753 |
| GUNKEL | ||
| Alfred Henry | born Cir Dec 1875 | |
| Alice Miriam | born 7 Dec 1921 | died Dec 1995 |
| Anna Wilhelmina Louisa | born 9 May 1871 | died 6 Jan 1946 |
| Annie Frances | born Cir Sep 1900 | |
| Annie Maria | born Sep Q 1896 | |
| Arthur | born 9 Apr 1895 | died Abt 1990 |
| Arthur | born Cir 1858 | |
| Arthur | born 23 Oct 1923 | died Oct 1988 |
| Charles E | born Cir Dec 1911 | died Cir Sep 1912 |
| Ellen Martha | born Sep Q 1899 | |
| Emil Charles | born 9 Jun 1891 | |
| Emuel Charles | born 31 Mar 1914 | died May 1987 |
| Ernest Charles | born 25 Dec 1887 | died Cir Sep 1901 |
| Frederick Charles W | born Cir Mar 1887 | |
| Frederick W | born Cir Dec 1918 | |
| Frederick | born 10 Apr 1894 | died 16 May 1915 |
| George | born Cir 1893 | |
| Helena Bertha | born Cir Sep 1890 | |
| Henry Frederick W | born Cir Mar 1886 | died Cir Sep 1886 |
| Henry John E | born 28 Nov 1912 | died Aug 1988 |
| Henry John | born Sep Q 1882 | |
| Humphrey Emil E | born Cir Sep 1885 | died Cir Mar 1888 |
| Johannes Emil Louis Karl "Emil" | born 28 Jan 1866 | died Cir Sep 1917 |
| Johannes Wilhelm Heinrich Karl | born 1854 | |
| Julius Carl T | born Cir Jun 1873 | |
| Karl Paul Robert "Robert" | born 30 Jan 1864 | died 17 Sep 1895 |
| Leonard | born 10 Aug 1928 | died May 1995 |
| Minnie Caroline Esther | born 2 Mar 1888 | died Cir Mar 1978 |
| Nellie Jemima | born 6 Dec 1892 | died Mar 1995 |
| Robert Arthur W | born Cir Sep 1883 | |
| Ronald Francis | born 9 Nov 1929 | died Jun 2001 |
| Thomas | born Cir 1895 | |
| Wilhelm "William" | born Cir 1831 | died 21 Feb 1897 |
| William | born Cir 1860 | |
| William | born Cir 1884 | |
| William | born 23 Oct 1923 | |
| GUNKLE | ||
| Charles W | born Jun Q 1913 | |
| Henry J | ||
| GUNN | ||
| Alice | born 27 Feb 1828 | died 4 May 1892 |
| Elizabeth | born Cir 1841 | |
| Fanny | born Cir 1845 | |
| Fanny | born Cir 1834 | |
| Gertrude | born 31 Oct 1907 | |
| James | born Cir 1830 | |
| Margaret | born Cir 1838 | |
| Thomas | born Cir 1799 | |
| Thomas | born Cir 1832 | |
| GUNNING | ||
| Bertha | born 1888 | died 1964 |
| John | ||
| GUNSON | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Eleanor | born Cir 1797 | died Cir Jun 1882 |
| George | born 1767 | died 1847 |
| William | ||
| GUSCOTT | ||
| Susan | born Cir 1816 | |
| GUSH | ||
| Ann | born 1813 | died 18 Nov 1894 |
| Elizabeth | born Cir 1820 | |
| James | born 1824 | |
| John | born Cir 1784 | |
| Thomas | ||
| GUTAMA | ||
| Miranda | ||
| GUTTERIDGE | ||
| John | born 1952 | |
| GUTTRIDGE | ||
| Harry Llewellyn | born 11 Jun 1905 | died Mar Q 1980 |
Home | Table of Contents | Surnames | Name List
This website was created 27 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk