Names |
Born |
Baptised |
Died |
Buried |
| WORTH | ||||
| Mary | born Cir 1840, Devon, England | |||
| Mary | born Cir 1795, East Down, Devon, England | bapt. 31 Jan 1795, East Down, Devon, England | ||
| Mike Frederick | born Dec Q 1972, Plymouth, Devon, England | |||
| Susan | born Mar Q 1967, Plymouth, Devon, England | |||
| William | born Cir 1797, East Down, Devon, England | bapt. 14 May 1797, East Down, Devon, England | ||
| William | born Cir 1834, Devon, England | bapt. 31 Jan 1835, Lynton, Devon, England | ||
| WORTHINGTON | ||||
| Andrew Herbert | born 12 Jul 1967 | died 25 Feb 1990 | ||
| Dale James | born 8 Nov 1989 | |||
| Diane | born 19 Nov 1957 | |||
| Ellie Wynne | born 7 Jul 1991 | |||
| Herbert | born 5 Nov 1928 | died 25 Sep 1994 | ||
| John Wynne | born 19 Sep 1960 | |||
| Linda | born 29 Oct 1954 | |||
| WORTMEYER | ||||
| Catherine Frances | born 1899, South Australia, Australia | died 1973 | ||
| WREN | ||||
| Alice Annie | born Mar Q 1862, Chatham, Kent, England | bur. 18 Feb 1949, Greenwich, Kent, England | ||
| WRIGHT | ||||
| Andrew | ||||
| Arthur Willie | born Jun Q 1880, Idle, Bradford, Yorkshire, England | died 5 Nov 1958, Norton, Stockton-On-Tees, County Durham, England | ||
| Bruce Carson | born 10 Oct 1952, Indianapolis, Indiana, USA | |||
| Charles Herbert Nevill | ||||
| Charles Robert | born 1925 | |||
| Christopher James M | born Dec Q 1977, Bradford, Yorkshire, England | |||
| Christopher N | born Cir Jun 1943, Croydon, Surrey, England | |||
| Daniel Lindley | ||||
| David Leonard | born 1965, Weymouth, Dorset, England | |||
| David Nicholas | born Mar Q 1974, Bradford, Yorkshire, England | |||
| Edith | born Cir 1882, Idle, Bradford, Yorkshire, England | |||
| Edward Harley | born 1880, Lyttelton, New Zealand | |||
| Elizabeth Karen | born 19 Feb 1963, Dorchester, Dorset, England | |||
| Eric William | born 18 Jul 1909, North Bierley, Yorkshire, England | died 24 May 1991, Idle, Bradford, Yorkshire, England | bur. May 1991, Cremated At Nab Wood Crematorium, Shipley, Yorkshire, England | |
| Frank Herbert | born 29 Aug 1886, Idle, Bradford, Yorkshire, England | died Sep 1925, River Aire, Apperley Bridge, Bradford, Yorkshire, England | bur. Sep 1925, Upper Chapel Independent, Idle, Bradford, Yorkshire, England | |
| Fred Ernest | born Mar 1891, Idle, Bradford, Yorkshire, England | |||
| Gladys | born 27 Oct 1906, Durham, County Durham, England | died 9 Aug 1975 | ||
| Hilary C W | born Cir Dec 1939, Croydon, Surrey, England | |||
| Hilda | born 24 Jun 1901, Bradford, Yorkshire, England | died 5 Dec 1977, Bradford, Yorkshire, England | ||
| Holly Marjorie | ||||
| James | born 1963, Buckinghamshire, England | |||
| John | born 1866, Wheatley, Ontario, Canada | died 1952 | ||
| Judith | born Cir 1784, Devon, England | |||
| Karen Suzanne | born Cir Sep 1941, Croydon, Surrey, England | |||
| Leonard Henry | born 1933, Weymouth, Dorset, England | |||
| Lesley Diana | born 4 Feb 1938, Croydon, Surrey, England | died Cir Dec 1978, Lambeth, London, England | ||
| Lillian Amy "Amy" | born Dec Q 1879, Devonport, Devon, England | |||
| Louisa Tester | born Cir 1826, Littleham, Exmouth, Devon, England | bapt. 18 Jun 1826, Withycombe Raleigh, Exmouth, Devon, England | ||
| Louise | born 1972, Buckinghamshire, England | |||
| Martin | born 1962, Buckinghamshire, England | |||
| Mary Amelia | born 8 May 1904, Winsor, Ontario, Canada | died 1986, Sault Sainte Marie, Ontario, Canada | ||
| Mary | born Cir 1768 | died 6 May 1831, Oxenhope, Haworth, Yorkshire, England | bur. Haworth, Yorkshire, England | |
| Muriel | born 10 Aug 1916, Idle, Bradford, Yorkshire, England | died 18 Jul 2000, Middlesbrough, Yorkshire, England | bur. 21 Jul 2000, Middlesbrough, Yorkshire, England | |
| Nora | born 6 Jan 1912, Fourlands Rd, Idle, Bradford, Yorkshire, England | died 8 Aug 1915, Idle, Bradford, Yorkshire, England | bur. Aug 1915, Upper Chapel Independent, Idle, Bradford, Yorkshire, England | |
| Nora | born 1892, North Bierley, Yorkshire, England | died 1965, Ingleton, Yorkshire, England | ||
| Ralph Myers | born Sep Q 1884, Idle, Bradford, Yorkshire, England | |||
| Robert Edward | born 17 Apr 1905, Gloucester, Gloucestershire, England | died 7 Apr 1985 | ||
| Robert Sidney | ||||
| Sally | ||||
| Sarah Ann "Annie" | born Cir 1860, Dudley, Worcestershire, England | died 18 Nov 1926, Ulverston, Lancashire, England | bur. Flookburgh, Lancashire, England | |
| Simon Ned | ||||
| Spencer Victor | born 1923 | |||
| Stanley V | ||||
| Stuart M | ||||
| Susanne | born 1964, Buckinghamshire, England | |||
| Terence | born 3 Nov 1938 | |||
| Thomas | born Cir 1854, Lincoln, Lincolnshire, England | died Cir 1920, Bexhill, Sussex, England | ||
| Tracey E | born 1969, Weymouth, Dorset, England | |||
| Vanessa | born 14 Feb 1947, Croydon, Surrey, England | |||
| Walter | born Cir 1879, New Zealand | |||
| William | born 13 Apr 1850, Idle, Bradford, Yorkshire, England | died 30 Apr 1914, Idle, Bradford, Yorkshire, England | ||
| WURLOD | ||||
| Maud | ||||
| WYATT | ||||
| Unknown | ||||
| Daniel | ||||
| Francis | ||||
| Jennifer Susan | born 1937 | |||
| Thomas | died 1909 |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk