Names |
Born |
Baptised |
Died |
Buried |
GROSSMAN | ||||
Lilian Maud | born Cir Dec 1888, West Ham, Essex, England | died Cir Dec 1918, Woolwich, Kent, England | ||
Mabel Rhoda Lavinia | born Cir Dec 1893, West Ham, Essex, England | died Cir Sep 1894, West Ham, Essex, England | ||
Margaret | born 1924 | |||
GROVE | ||||
Gwendoline J | born 1928 | |||
William Arthur | born 28 Apr 1895 | died 25 Jun 1979 | ||
GROVES | ||||
Jonathan M | ||||
William James | ||||
GRUBB | ||||
Mary | born 1740 | died 1827, North Hill, Cornwall, England | ||
Ray | ||||
GRYLLS | ||||
Jane | born Cir 1730 | died 1778, St Ive, Cornwall, England | ||
GUARD | ||||
Arthur J | born Oct 1883, Illinois, USA | |||
Estila | born Oct 1889, Illinois, USA | |||
Frank | born Cir 1855, Illinois, USA | died 19 Mar 1928 | ||
Grennet | born Cir 1909, Illinois, USA | |||
Lawrence R | born Cir 1911, Illinois, USA | |||
Mary | ||||
GUBB | ||||
Florence Elizabeth | born Cir 1864, Abingdon, Berkshire, England | |||
GUBRY | ||||
Unknown | ||||
GUEST | ||||
Fiona Mary | born 9 Oct 1983 | |||
Helen Rosalie | born 22 Apr 1987 | |||
John Edward | ||||
Mary | born Cir 1804, Ackworth, Yorkshire, England | |||
Michael John | born 21 Dec 1988 | |||
GULL | ||||
Unknown | ||||
GULLY | ||||
John | ||||
GULSON | ||||
Ann | born Cir 1835, Stanway, Essex, England | |||
GUMMAH | ||||
Ann | born Cir 1699, St Austell, Cornwall, England | |||
Thomas | born Cir 1689, Roche, Cornwall, England | |||
William | ||||
William | born Cir 1701, St Austell, Cornwall, England | |||
GUMMOW | ||||
Patience | bapt. 29 Apr 1694, Roche, Cornwall, England | died 28 Jun 1753 | ||
GUNKEL | ||||
Alfred Henry | born Cir Dec 1875, St George Hanover Square, London, England | |||
Alice Miriam | born 7 Dec 1921, Poplar, Middlesex, England | died Dec 1995, Chelmsford, Essex, England | ||
Anna Wilhelmina Louisa | born 9 May 1871, St George In The East, London, England | died 6 Jan 1946, Canvey Island, Essex, England | ||
Annie Frances | born Cir Sep 1900, West Ham, Essex, England | |||
Annie Maria | born Sep Q 1896, Bethnal Green, London, England | bapt. 15 Aug 1896, Bethnal Green, London, England | ||
Arthur | born 9 Apr 1895, Stepney, London, England | bapt. 13 Jul 1903, Stepney, London, England | died Abt 1990, Florida, USA | |
Arthur | born Cir 1858, Germany | |||
Arthur | born 23 Oct 1923, Poplar, Middlesex, England | died Oct 1988, Redbridge, Essex, England | ||
Charles E | born Cir Dec 1911, Mile End, London, England | died Cir Sep 1912, Poplar, Middlesex, England | ||
Ellen Martha | born Sep Q 1899, Bethnal Green, London, England | bapt. 14 Aug 1899, Bethnal Green, London, England | ||
Emil Charles | born 9 Jun 1891, Bethnal Green, London, England | bapt. 10 Oct 1894, Bethnal Green, London, England | ||
Emuel Charles | born 31 Mar 1914, Mile End, London, England | died May 1987, Warwickshire, England | ||
Ernest Charles | born 25 Dec 1887, Mile End, London, England | bapt. 4 Mar 1888, Stepney, London, England | died Cir Sep 1901, Stepney, London, England | |
Frederick Charles W | born Cir Mar 1887, Mile End, London, England | |||
Frederick W | born Cir Dec 1918, Poplar, Middlesex, England | |||
Frederick | born 10 Apr 1894, Bethnal Green, London, England | bapt. 10 Oct 1894, Bethnal Green, London, England | died 16 May 1915, France | |
George | born Cir 1893, Mile End, London, England | |||
Helena Bertha | born Cir Sep 1890, Mile End, London, England | |||
Henry Frederick W | born Cir Mar 1886, Mile End, London, England | died Cir Sep 1886, Mile End, London, England | ||
Henry John E | born 28 Nov 1912, Bethnal Green, London, England | died Aug 1988, Havering, Essex, England | ||
Henry John | born Sep Q 1882, Whitechapel, Stepney, London, England | |||
Humphrey Emil E | born Cir Sep 1885, Mile End, London, England | died Cir Mar 1888, Mile End, London, England | ||
Johannes Emil Louis Karl "Emil" | born 28 Jan 1866, Veckerhagen, Germany | died Cir Sep 1917, West Ham, Essex, England | ||
Johannes Wilhelm Heinrich Karl | born 1854, Braunschweig, Germany | |||
Julius Carl T | born Cir Jun 1873, St George In The East, London, England | |||
Karl Paul Robert "Robert" | born 30 Jan 1864, Braunschweig, Germany | died 17 Sep 1895, Hackney, London, England | bur. Plaistow, West Ham, Essex, England | |
Leonard | born 10 Aug 1928, Poplar, Middlesex, England | died May 1995, Waltham Forest, Essex, England | ||
Minnie Caroline Esther | born 2 Mar 1888, Bethnal Green, London, England | bapt. 10 Oct 1894, Bethnal Green, London, England | died Cir Mar 1978, Epping Forest, Essex, England | |
Nellie Jemima | born 6 Dec 1892, Mile End, London, England | died Mar 1995, Havering, Essex, England | ||
Robert Arthur W | born Cir Sep 1883, Whitechapel, Stepney, London, England | |||
Ronald Francis | born 9 Nov 1929, Poplar, Middlesex, England | died Jun 2001, Redbridge, Essex, England | ||
Thomas | born Cir 1895, Mile End, London, England | |||
Wilhelm "William" | born Cir 1831, Germany | died 21 Feb 1897, Leyton, London, England | ||
William | born Cir 1860, Germany | |||
William | born Cir 1884, Bethnal Green, London, England | |||
William | born 23 Oct 1923, Poplar, Middlesex, England | |||
GUNKLE | ||||
Charles W | born Jun Q 1913, Whitechapel, Stepney, London, England | |||
Henry J | ||||
GUNN | ||||
Alice | born 27 Feb 1828, Great Torrington, Devon, England | bapt. 16 Mar 1828, Great Torrington, Devon, England | died 4 May 1892, Godstone, Surrey, England | |
Elizabeth | born Cir 1841, Great Torrington, Devon, England | |||
Fanny | born Cir 1845, Great Torrington, Devon, England | |||
Fanny | born Cir 1834, Devon, England | |||
Gertrude | born 31 Oct 1907, Bruce Co, Ontario, Canada | |||
James | born Cir 1830, Devon, England | |||
Margaret | born Cir 1838, Devon, England | |||
Thomas | born Cir 1799, Great Torrington, Devon, England | |||
Thomas | born Cir 1832, Devon, England | |||
GUNNING | ||||
Bertha | born 1888, Nunney, Frome, Somerset, England | died 1964, Taunton, Somerset, England | ||
John | ||||
GUNSON | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Eleanor | born Cir 1797, Nibthwaite, Colton, Lancashire, England | bapt. 26 Nov 1797, Colton, Lancashire, England | died Cir Jun 1882, Ulverston, Lancashire, England | |
George | born 1767, Nibthwaite, Colton, Lancashire, England | died 1847, Nibthwaite, Colton, Lancashire, England | ||
William | ||||
GUSCOTT | ||||
Susan | born Cir 1816, Littleham, Exmouth, Devon, England | |||
GUSH | ||||
Ann | born 1813, Bicton, Devon, England | bapt. 14 Mar 1813, Bicton, Devon, England | died 18 Nov 1894, East Budleigh, Devon, England | |
Elizabeth | born Cir 1820, Devon, England | |||
James | born 1824, Bicton, Devon, England | bapt. 20 May 1824, Bicton, Devon, England | ||
John | born Cir 1784, Axmouth, Devon, England | bapt. 11 Apr 1784, Axmouth, Devon, England | ||
Thomas | ||||
GUTAMA | ||||
Miranda | ||||
GUTTERIDGE | ||||
John | born 1952, Sheffield, Yorkshire, England | |||
GUTTRIDGE | ||||
Harry Llewellyn | born 11 Jun 1905, West Ham, Essex, England | died Mar Q 1980, Hatfield, Hertfordshire, England |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk