Names |
Born |
Baptised |
Died |
Buried |
VALDEZ | ||||
Andrea | born Mexico | |||
VALENTINE | ||||
Anne | born 25 Oct 1832, Topsham, Devon, England | bapt. 11 Nov 1832, Topsham, Devon, England | ||
Bella | born 19 Feb 1826, Topsham, Devon, England | bapt. 5 Mar 1826, Topsham, Devon, England | ||
Charles | born 15 Feb 1837, Topsham, Devon, England | bapt. 26 Mar 1837, Topsham, Devon, England | ||
James Clap | born 30 Jan 1835, Topsham, Devon, England | bapt. 15 Feb 1835, Topsham, Devon, England | ||
Matilda | born 2 Jan 1824, Topsham, Devon, England | bapt. 18 Jan 1824, Topsham, Devon, England | died 28 Jun 1911, Greenwich, Kent, England | bur. 5 Jul 1911, Greenwich, Kent, England |
Matilda | born 3 Aug 1822, Topsham, Devon, England | bapt. 18 Aug 1822, Topsham, Devon, England | died Bef 1824 | |
Richard | born Cir 1800, Devon, England | |||
Sarah | born 1841, Topsham, Devon, England | bapt. 11 Apr 1841, Topsham, Devon, England | died 16 Sep 1849, Topsham, Devon, England | |
Walter | born 12 Jan 1828, Topsham, Devon, England | bapt. 27 Jan 1828, Topsham, Devon, England | ||
William | born 5 Jun 1830, Topsham, Devon, England | bapt. 20 Jun 1830, Topsham, Devon, England | ||
VAN ALLEN | ||||
Unknown | ||||
Sherri-Lynne | born 9 Dec 1973, Cornwall, Ontario, Canada | |||
VAN DEUN | ||||
Petronella Maria | ||||
VAN KONENYBERG | ||||
Andina Gentina | born Jul 1934, Netherlands | died 5 Dec 1983, Cairns, Queensland, Australia | ||
VAN LITH | ||||
Miriam Annette | born 2 Jun 1961, Christchurch, New Zealand | |||
VAN STRATUM | ||||
Andrew Francis | born 19 Sep 1947 | |||
Richard Andrew | born 13 Jan 1976 | |||
VANDERPLANTE | ||||
Joanne Marie | ||||
VARLEY | ||||
Christopher | ||||
VATTER | ||||
John | ||||
Mary | ||||
VAUGHAN | ||||
William Michael | ||||
VEAL | ||||
James Albert Penhall | born 23 Jul 1891 | died 12 Apr 1960 | ||
Joan | born Abt 1720 | |||
VEEKS | ||||
Guy | ||||
VEENSTRA | ||||
June | ||||
VENNING | ||||
Andrew | ||||
Annie | ||||
Ellen | ||||
Jack | ||||
John | died Cir 1920 | |||
Mary | ||||
VENTON | ||||
Ada Ethel | born 21 Apr 1908, Truro, Cornwall, England | died May 1992, Torbay, Devon, England | ||
John | ||||
VERCOE | ||||
David | born Cir 1729 | |||
Jane | ||||
VERCOETRENERRY | ||||
Henrietta | born 1855, Newquay, Cornwall, England | |||
VERRYARD | ||||
Agnes | ||||
VICARY | ||||
Angelina | born Cir 1852, Clyst St Mary, Devon, England | |||
Charles | born Cir 1844, Woodbury, Devon, England | |||
Elizabeth | bapt. 21 Mar 1681/82, Chittlehampton, Devon, England | |||
James | born Cir 1857, Woodbury, Devon, England | |||
Jane | bapt. 4 Jun 1677, Chittlehampton, Devon, England | |||
Joan | bapt. 15 Aug 1691, Chittlehampton, Devon, England | |||
John Cain | born Cir 1821, Whimple, Devon, England | |||
John | born Cir 1846, Woodbury, Devon, England | |||
Mary | bapt. 14 Jul 1696, Chittlehampton, Devon, England | |||
Reuben | born 1850, Whimple, Devon, England | |||
Salome | bapt. 6 Jan 1685/86, Chittlehampton, Devon, England | died Sep 1736 | bur. 28 Sep 1736, Ashreigney, Devon, England | |
William | born Cir 1855, Woodbury, Devon, England | |||
William | ||||
William | bapt. 30 Dec 1679, Chittlehampton, Devon, England | |||
VIGARS | ||||
Agnes | born Cir 1866, Lamerton, Devon, England | |||
Edmund | born Cir 1830, Lamerton, Devon, England | died Cir Sep 1898, Ware, Hertfordshire, England | ||
Elizabeth | born 1860, Lamerton, Devon, England | |||
Ellen Margaret | born Cir 1864, Lamerton, Devon, England | |||
Henry | born Cir 1862, Lamerton, Devon, England | |||
Lucy | born Cir 1854, Lamerton, Devon, England | |||
Mary Ann | born Cir 1857, Lamerton, Devon, England | |||
VILLIS | ||||
Alicia Grace | ||||
Byron John | ||||
Oliver Nicholas | ||||
Peter Dean | ||||
Sophie Elaine | ||||
VINCENT | ||||
Anna | ||||
Catherine | born Redruth, Cornwall, England | |||
Indigo | ||||
Rachel | ||||
Sarah | born Cir 1730, Topsham, Devon, England | bapt. 2 May 1730, Topsham, Devon, England | ||
Thomas | ||||
VINCENT-SILK | ||||
Clare Louise | born 9 Jul 1964, Bath, Somerset, England | |||
Derek | born 21 Jan 1914, Cheltenham, Gloucestershire, England | died Feb 2001, Cheltenham, Gloucestershire, England | ||
Harry | born Mar 1880, Cheltenham, Gloucestershire, England | bapt. 7 Mar 1880, Cheltenham, Gloucestershire, England | ||
Jonathan Myles | born 1 Mar 1971, Sodbury, Gloucestershire, England | |||
Patricia | ||||
Peggy | born Cir Sep 1917, Cheltenham, Gloucestershire, England | |||
Roger Christopher | born 26 May 1940, Bristol, Gloucestershire, England | |||
Sarah Rosalind | born 13 Sep 1969, Bristol, Gloucestershire, England | |||
VINE | ||||
Unknown | ||||
VINICOMBE | ||||
Ellen | born Cir 1858, Tiverton, Devon, England | died Cir Mar 1911, Tiverton, Devon, England | ||
VINNICOMBE | ||||
Alfred J | born Sep Q 1921, Newton Abbot, Devon, England | |||
Alison Mary | born 22 Jun 1962, Devon, England | |||
Ann | born Cir 1754, Clyst St George, Devon, England | bapt. 30 Jan 1755, Clyst St George, Devon, England | died 1834 | bur. 2 Mar 1834, Farringdon, Devon, England |
Charles | born Cir 1867, Crediton, Devon, England | |||
Charles | born Cir 1795, Newton St Cyres, Devon, England | |||
George | born Cir 1871, Newton Abbot, Devon, England | |||
Ian Keith | born 10 Jul 1958, Wolverhampton, Staffordshire, England | |||
James | born Cir 1863, Plymouth, Devon, England | |||
John R J | ||||
Keith | born 7 Feb 1936, Silverton, Devon, England | |||
Mark | born 1960 | died 1960 | ||
Samuel | born Cir 1833, Sandford, Devon, England | |||
Samuel | born Cir 1860, Stonehouse, Devon, England | |||
Sarah | born Cir 1865, Plymouth, Devon, England | |||
Thomas | ||||
William H | born Cir 1869, Crediton, Devon, England | |||
VOAK | ||||
Derek T | ||||
VOIGHT | ||||
Unknown | ||||
Unknown | ||||
Les | ||||
VOWDEN | ||||
Charlotte | born Cir 1827, Farringdon, Devon, England | |||
VOWLES | ||||
Elsie | ||||
VOYCE | ||||
Catherine Joanne | born 15 Apr 1975, Uckfield, Sussex, England | |||
VOYSEY | ||||
Agnes Hemson | born Cir 1812 | died 8 Jan 1864, Woodbury, Devon, England | bur. Jan 1864, Woodbury, Devon, England |
Home | Table of Contents | Surnames | Name List
This website was created 22 Feb 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jack@jearnshaw.me.uk