| Elizabeth HITT
Born: Cir 1842, Otterton, Devon, England   General Notes:  1851 censusThomas  HITT	Head	M	32	M	Labourer	Otterton-DEV
 Harriet  HITT	Wife	M	33	F	Lace Maker	Otterton-DEV
 Mary A.  HITT	Daur	-	11	F	---	Otterton-DEV
 Elizabeth  HITT	Daur	-	8	F	---	Otterton-DEV
 Francis  HITT	Son	-	6	M	---	Otterton-DEV (s/be F=female)
 Henry  HITT	Son	-	2	M	---	Otterton-DEV
 Robert  HITT	Son	-	3m	M	---	Otterton-DEV
 Mary  SIMS	Lodg	W	64	F	Nurse	Otterton-DEV
 Address:	---, Otterton
 Census Place:	Otterton St Thomas, Devonshire
 PRO Reference:	HO/107/1865	Folio:	5	Page:	3	FHL Film:	0221013
 
 1861 census
 RG9/1381 F125 P19
 The Green, Otterton, Devon
 Thomas Hitt, Head, Mar, 42, Carter, Devonshire Otterton
 Harriet do, Wife, Mar, 43, Lace Maker, Devonshire Otterton
 Mary Ann do, Daur, Un, 21, Lace Maker, Devonshire Otterton
 Elizabeth do, Daur, Un, 18, Lace Maker, Devonshire Otterton
 Frances do, Daur, Un, 16, Lace Maker, Devonshire Otterton
 Henry do, Son, , 11, Ag Servant, Devonshire Otterton
 Robert do, Son, , 10, Ag Servant, Devonshire Otterton
 Maria do, Daur, , 8, Scholar, Devonshire Otterton
 Lucy do, Daur, , 5, Scholar, Devonshire Otterton
 Thomas do, Son, , 2, Scholar, Devonshire Otterton
 Mary Sims, Mother, W, 73, Lace Maker, Devon Exmouth
 
 |