| Ada Sophia WELCH
Born: 1877, Bradpole, Dorset, England   General Notes:  1881 censusFrederick WELCH 	Head 	M 	Male 	31 	Bridport, Dorset, England 	Line And Twine Maker
 Ellen WELCH  		Wife 	M 	Female 	30 	Bridport, Dorset, England 	Line And Twine Makers Wife
 Mary E. WELCH  	Daur 		Female 	8 	Allington, Dorset, England 	Scholar
 James WELCH  	Son 		Male 	6 	Bradpole, Dorset, England 	Scholar
 Ada WELCH  		Daur 		Female 	4 	Bradpole, Dorset, England 	Scholar
 Source Information:
 Dwelling 	(Pymore Road Montagu Cottage)
 Census Place	Bradpole, Dorset, England
 Public Records Office Reference 	RG11
 Piece / Folio 	2123 / 85
 Page Number 	36
 
 1891 census
 RG12/1664 F59 P1
 Pymore Road, Montagu Cottages, Bradpole, Bridport, Dorset
 Frederick Welch, Head, M, 41, Twine Maker, Dorset Bridport
 Ellen do, Wife, M, 40, , Dorset Bridport
 Mary Elizabeth do, Daur, S, 18, Twine Maker, Dorset Allington
 James do, Son, S, 16, Hairdressers Apprentice, Dorset Bradpole
 Ada do, Daur, , 14, Scholar, Dorset Bradpole
 Harry do, Son, , 9, Scholar, Dorset Bradpole
 
 |