| Ellinor COSTIN
Born: Cir 1878, Greenwich, Kent, England   General Notes:  1881 censusWilliam COSTEN  	Head 	M 	Male 	37 	Lewesham, Kent, England 	Carman
 Emma COSTEN  	Wife 	M 	Female 	36 	Deptford, Kent, England
 William COSTEN  	Son 		Male 	14 	Greenwich, Kent, England 	Errand Boy
 Thomas COSTEN  	Son 		Male 	13 	Greenwich, Kent, England 	Scholar
 Arthur COSTEN  	Son 		Male 	10 	Greenwich, Kent, England 	Scholar
 Alfred COSTEN  	Son 		Male 	7 	Greenwich, Kent, England 	Scholar
 Mary COSTEN 	 	Daur 		Female 	4 	Greenwich, Kent, England
 Helenor COSTEN  	Daur 		Female 	2 	Greenwich, Kent, England
 Henry SANDY 	 	Brother 	M 	Male 	48 	Deptford, Kent, England 	Gen Labourer
 Robert REED 	 	Boarder 	U 	Male 	65 	Wells, Norfolk, England 	Rope Maker
 Source Information:
 Dwelling 	17 Woolwich Rd
 Census Place	Greenwich, Kent, England
 Public Records Office Reference 	RG11
 Piece / Folio 	0725 / 64
 Page Number 	5
 
 1891 census
 RG12/514 F46 P21
 2 Armitage Road, Greenwich
 William Costin, Head, M, 46, Carman, Kent Catford
 Emma do, Wife, M, 46, , Kent Deptford
 Thomas do, Son, S, 22, Carman, Kent Greenwich
 Arthur do, Son, S, 20, General Laborer, Kent Greenwich
 Alfred do, Son, S, 16, General Laborer, Kent Greenwich
 Ellinor do, Daur, S, 13, Scholar, Kent Greenwich
 Annie do, Daur, S, 9, Scholar, Kent Greenwich
 Harry do, Son, S, 8, Scholar, Kent Greenwich
 Rose do, Daur, S, 6, Scholar, Kent Greenwich
 Ernest do, Son, S, 4, , Kent Greenwich
 
 1901 census
 RG13/1189 F78 P8
 60 Waldegrave Park, Twickenham, Middlesex
 Eleanor Alice Costin, Servant, S, 22, Housemaid Domestic, Kent Greenwich
 with William Frederick and Elizabeth Lee
 
 |