| Mary COSTIN
Born: Cir 1876, Greenwich, Kent, England   General Notes:  1881 censusWilliam COSTEN  	Head 	M 	Male 	37 	Lewesham, Kent, England 	Carman
 Emma COSTEN  	Wife 	M 	Female 	36 	Deptford, Kent, England
 William COSTEN  	Son 		Male 	14 	Greenwich, Kent, England 	Errand Boy
 Thomas COSTEN  	Son 		Male 	13 	Greenwich, Kent, England 	Scholar
 Arthur COSTEN  	Son 		Male 	10 	Greenwich, Kent, England 	Scholar
 Alfred COSTEN  	Son 		Male 	7 	Greenwich, Kent, England 	Scholar
 Mary COSTEN 	 	Daur 		Female 	4 	Greenwich, Kent, England
 Helenor COSTEN  	Daur 		Female 	2 	Greenwich, Kent, England
 Henry SANDY 	 	Brother 	M 	Male 	48 	Deptford, Kent, England 	Gen Labourer
 Robert REED 	 	Boarder 	U 	Male 	65 	Wells, Norfolk, England 	Rope Maker
 Source Information:
 Dwelling 	17 Woolwich Rd
 Census Place	Greenwich, Kent, England
 Public Records Office Reference 	RG11
 Piece / Folio 	0725 / 64
 Page Number 	5
 
 |