| Elizabeth BROWNE 1
Born: 1842, Wymondham, Norfolk, England 1Died: 1 Nov 1879 aged 37 1Buried: Fundenhall, Norfolk, England 1   General Notes:  1851 censusCharles  BROWNE	Head	M	57	M	Farmer 93 ac. 5 Laborers	Ashwelthorpe-NFK
 Augusta  BROWNE	Wife	M	49	F	--	Wymondham-NFK
 Charles  BROWNE	Son	U	14	M	Scholar	Wymondham-NFK
 Henrietta  BROWNE	Daur	-	12	F	Scholar	Wymondham-NFK
 Edward  BROWNE	Son	-	10	M	Scholar	Wymondham-NFK
 Elizabeth  BROWNE	Daur	-	8	F	--	Wymondham-NFK
 Susanna  BROWNE	Daur	-	6	F	--	Wymondham-NFK
 Mahalath  THOMPSON	Serv	U	17	F	--	Wicklewood-NFK
 Eliza  BARNARD	Serv	U	15	F	--	Wymondham-NFK
 James  CLARKE	Serv	U	17	M	--	Wymondham-NFK
 Address:	Downham, -
 Census Place:	Wymondham Forehoe, Norfolk
 PRO Reference:	HO/107/1817	Folio:	443	Page:	27	FHL Film:	0207470
 
 1871 census
 RG10/1825 F67 P16
 Downham, Wymondham, Norfolk
 Edward Browne, Head, Unm, 30, Farmer of 100 Acres and Employs 4 men and 1 boy, Wymondham Norfolk
 Elizabeth Browne, Sister, Unm, 28, , Wymondham Norfolk
 Susannah Browne, Sister, Unm, 27, , Wymondham Norfolk
 
 |