| Hobson EARNSHAW
Born: Cir 1878, Holmfirth, Yorkshire, England   General Notes:  1881 censusMary A. EARNSHAW  	Head 	W 	Female 	44 	Holmfirth (Wooldale), York, England
 Fred. EARNSHAW  	Son 		Male 	21 	Holmfirth (Wooldale), York, England 	Stone Mason
 Herbert EARNSHAW  	Son 		Male 	15 	Holmfirth (Wooldale), York, England 	Millhand
 Harry EARNSHAW  	Son 		Male 	13 	Holmfirth (Wooldale), York, England 	Millhand
 Lily EARNSHAW  	Dau 		Female 	11 	Holmfirth (Wooldale), York, England 	Scholar
 Willie EARNSHAW  	Son 		Male 	9 	Holmfirth (Wooldale), York, England 	Scholar
 Sam. EARNSHAW  	Son 		Male 	5 	Holmfirth (Wooldale), York, England 	Scholar
 Hobson EARNSHAW  	Son 		Male 	2 	Holmfirth (Wooldale), York, England
 Source Information:
 Dwelling 	Underbank
 Census Place	Cartworth, York, England
 Public Records Office Reference 	RG11
 Piece / Folio 	4371 / 23
 Page Number 	7
 
 1891 census
 RG12/3558 F36 P10
 Underbank, Cartworth, Holmfirth
 Mary A Earnshaw, Head, Wid, 42, , Yorkshire Hagg
 Herbert do, Son, S, 24, Masons Labourer, Yorkshire Cartworth
 Lilly do, Daur, S, 21, Wool Mill Hand, Yorkshire Cartworth
 Willie do, Son, S, 18, Masons Labourer, Yorkshire Cartworth
 Sam do, Son, S, 15, Masons Apprentice, Yorkshire Cartworth
 Hobson do, Son, , 12, Scholar, Yorkshire Cartworth
 
 |