| Oliver Hare CARTER
Born: Cir 1842, Dotton, Otterton, Devon, England   General Notes:  1851 censusName	Relationship	Mar	Age 	Sex	Occupation 	Birthplace
 Joel Roger  CARTER	Head	M	34	M	Miller	Harpford-Dev
 Mary  CARTER	Wife	M	32	F	---	Otterton-Dev
 Joel Roger  CARTER	Son	-	10	M	Scholar	Harpford-Dev
 Mary  CARTER	Daur	-	12	F	---	Harpford-Dev
 Oliver Hare  CARTER	Son	-	8	M	Scholar	Bicton-Dev
 William Henry  CARTER	Son	-	6	M	Scholar	Bicton-Dev
 Anna  CARTER	Daur	-	3	F	---	Bicton-Dev
 Sarah  CARTER	Daur	-	9m	F	---	Bicton-Dev
 Robert  BOLT	Serv	U	17	M	---	Colaton Raleigh-Dev
 Address:	Dotton Extraparochial, St Thomas
 Census Place:	Bicton & Dotton St Thomas, Devonshire
 PRO Reference:	HO/107/1865	Folio:	89	Page:	13	FHL Film:	0221013
 
 1861 census
 RG9/1381 F112 P18
 Parish of Dotton, Otterton, Devon (this seems to be a single Dotton entry listed at the end of Otterton)
 Joel Carter, Head, Mar, 44, Miller, Harpford
 Mary, Wife, Mar, 42, , Otterton
 Oliver H, Son, Un, 18, , Dotton
 Ann, Daur, Un, 13, , Dotton
 Sarah, Daur, Un, 11, , Dotton
 Joanna P, Daur, Un, 8, , Dotton
 Robert, Son, Un, 5, , Dotton
 Eliza, Daur, Un, 2, , Dotton
 nb No surnames stated for wife and children
 
 |