| Charlotte CARTER
Born: 1851, Newton Poppleford, Devon, England   General Notes:  1851 censusName	Relationship	Mar	Age 	Sex	Occupation 	Birthplace
 Elias  CARTER	Head	M	24	M	Carpenter	Harpford-Dev
 Elizabeth  CARTER	Wife	M	25	F	---	Otterton-Dev
 Lucy  CARTER	Daur	U	1	F	---	Harpford-Dev
 Charlotte  CARTER	Daur	U	2m	F	---	Newton Pd-Dev
 Address:	Tithing Newton Pd., St Thomas - Woodbury
 Census Place:	Aylesbeare St Thomas - Woodbury, Devonshire
 PRO Reference:	HO/107/1865	Folio:	520	Page:	4	FHL Film:	0221013
 
 1861 census
 RG9/1381 F51 P11
 Lower Budleigh Hill, East Budleigh, Devon
 Elias Carter, Head, Mar, 35, Sawyer, Devonshire Harpford
 Elizabeth do, Wife, Mar, 35, Lace Maker, Devonshire Otterton
 Charlotte do, Daur, , 9, Scholar, Devonshire Newton Poppleford
 Elias Wm do, Son, , 7, Scholar, Devonshire Newton Poppleford
 George Thomas do, Son, , 6, Scholar, Devonshire Colaton Raleigh
 John do, Son, , 3, Scholar, Devonshire Colaton Raleigh
 Ernest do, Son, , 4months, , Devonshire East Budleigh
 
 |