| Eliza BEAL
Born: Cir 1836, Teignmouth, Devon, England   General Notes:  1851 censusName	Relationship	Mar	Age 	Sex	Occupation 	Birthplace
 Susan  BEAL	Lodg(Head)	W	48	F	Nurse	Teignmouth-Devon
 Mary  BEAL	Lodg	U	19	F	Dressmaker	Teignmouth-Devon
 Eliza  BEAL	Lodg	U	14	F	Servant	Teignmouth-Devon
 Jane  BEAL	Lodg	U	15	F	Servant	Teignmouth-Devon
 Address:	Sack St, Newton Abbot
 Census Place:	West Teignmouth Newton Abbot, Devonshire
 PRO Reference:	HO/107/1870	Folio:	242	Page:	42	FHL Film:	0221018
 
 1871 census
 RG10/558 F108 P9
 8 Kingsbridge Place, All Saints, Poplar, London
 William Burridge, Head, Mar, 42, Seaman, Maldon Essex
 Eliza do, Wife, Mar, 33, Dressmaker, Teignmouth Devon - probably sister of Ellen's mother Jane
 Ellen Parker, Niece, Un, 8, , Teignmouth Devon
 George Burridge?, Lodger, Un, 24, Ship Carpenter, Plymouth Devon
 (Ellen has a brother with name Burridge)
 
 |