| Christiana Caroline CROSS
Born: Cir 1836, Woodbury, Devon, EnglandMarriage (1): James GIDLEY on 13 Oct 1856 in Woodbury, Devon, EnglandDied: 1904 aged about 68   General Notes:  Marriage Dec 1856 St Thomas 5b 109James Gidley
 Christiana Caroline Cross
 
 1851 census
 Name	Relationship	Mar	Age 	Sex	Occupation 	Birthplace
 George  CROSS	Head	M	51	M	Ag Lab	Colyton-DEV
 Hannah  CROSS	Wife	M	51	F	Washerwoman	Woodbury-DEV
 Christina Caroline  CROSS	Daur	-	15	F	Lacemaker	Woodbury-DEV
 Blanche Roseann  CROSS	Daur	-	11	F	Lacemaker	-------
 Caroline  CROSS	Daur	-	8	F	Scholar	Woodbury-DEV
 Samuel George  CROSS	Son	-	4	M	---	Woodbury-DEV
 Address:	Bidgoods, Salterton
 Census Place:	Woodbury St Thomas, Devonshire
 PRO Reference:	HO/107/1865	Folio:	423	Page:	18	FHL Film:	0221013
 
 
 1871 census
 RG10/2049 F94 P11
 Exton, Woodbury
 James Gidley, Head, Mar, 40, Agric Labourer, Woodbury Middlesex (sic)
 Christiana C Gidley, Wife, Mar, 35, , do do
 Georgina Gidley, Daur, Unmar, 12, Scholar, do do
 Ellen Gidley, Daur, Unmar, 10, Scholar, do do
 Horace H Gidley, Son, Unmar, 8, Scholar, do do
 Fred G Gidley, Son, Unmar, 6, Scholar, do do
 Lucy A Gidley, Daur, Unmar, 3, Scholar, do do
 Emily Gidley, Daur, Unmar, 11mo, , do do
 
 1881 census
 Name 	Relation	Marital Status	Gender	Age	Birthplace	Occupation	Disability
 James GIDLEY 	Head 	M 	Male 	50 	Woodbury, Devon, England 	Ag Lab
 Christiana GIDLEY  	Wife 	M 	Female 	44 	Woodbury, Devon, England 	Lace Maker
 Ellen GIDLEY 	Daur 	U 	Female 	20 	Woodbury, Devon, England 	Lace Maker
 Lucy GIDLEY 	Daur 		Female 	13 	Woodbury, Devon, England 	Lace Maker
 Emily GIDLEY  	Daur 		Female 	11 	Woodbury, Devon, England 	Scholar
 Jane GIDLEY 	Daur 		Female 	7 	Woodbury, Devon, England 	Scholar
 Bessie GIDLEY  	Daur 		Female 	5 	Woodbury, Devon, England 	Scholar
 Samuel GIDLEY 	Son 		Male 	1 	Woodbury, Devon, England
 William CONNAWAY  	Boarder 	U 	Male 	22 	Topsham, Devon, England 	Ag Lab
 Source Information:
 Dwelling 	Exton Rd
 Census Place	Woodbury, Devon, England
 Public Records Office Reference 	RG11
 Piece / Folio 	2140 / 92
 Page Number 	13
 
 1891 census - husband was in the Devon & Exeter Hospital
 RG12/1677 F73 P9
 Mill Road, Exton, Woodbury, Devon
 Christanna Gidley, Wife, M, Lace Maker, Devon Woodbury
 Horace Gidley, Son, S, 28, Agricultural Laborer, Devon Woodbury
 Bessie Gidley, Daur, , 15, General Servant, Devon Woodbury
 Samuel Gidley, Son, , 11, Scholar, Devon Woodbury
 
 Christiana married James GIDLEY, son of Samuel GIDLEY and Penelope PARSONS, on 13 Oct 1856 in Woodbury, Devon, England. (James GIDLEY was born circa 1830 in Woodbury, Devon, England and died in 1913.) 
 |