| Edith PARKER
Born: Cir 1873, Teignmouth, Devon, England 1   General Notes:  1881 censusWilliam SHAPTER 	Head 	M 	Male 	26 	Bishopsteignton, Devon, England 	Mariner
 Jane SHAPTER  	Wife 	M 	Female 	38 	Teignmouth, Devon, England 	Laundress
 Rose PARKER  	Daur 		Female 	21 	Teignmouth, Devon, England 	Dress Maker
 Frederick PARKER  	Son 		Male 	14 	Teignmouth, Devon, England 	Scholar
 Charles PARKER 	Son 		Male 	12 	Teignmouth, Devon, England 	Scholar
 Janey PARKER  	Daur 		Female 	10 	Teignmouth, Devon, England 	Scholar
 Edith PARKER  	Daur 		Female 	8 	Teignmouth, Devon, England 	Scholar
 Kate M. SHAPTER  	Daur 		Female 	2 	Teignmouth, Devon, England
 Source Information:
 Dwelling 	10 Saxe St
 Census Place	West Teignmouth, Devon, England
 Public Records Office Reference 	RG11
 Piece / Folio 	2156 / 42
 Page Number 	17
 
 |