| 
| 
| 
| Family Links |  
| Spouses/Children:
Mary
 
 |  |  |  James HORRACKS
Born: Cir 1825, Middletown, LancashireMarriage: Mary      General Notes:
 1881 censusDwelling:	11 William Hy St
 Census Place:	Shipley, York, England
 Source:	FHL Film 1342071     PRO Ref RG11    Piece 4474    Folio 140    Page 29
 Marr	Age	Sex	Birthplace
 James HORRACKS	M	55 	M	Middletown, Lancashire, England
 Rel:	Head
 Occ:	Warp Carrier (Sf)
 Mary HORRACKS	M	44 	F	Grassington, York, England
 Rel:	Wife
 Occ:	Worsted Weaver
 Mary A. EARNSHAW	U	17 	F	Manningham, York, England
 Rel:	Daur
 Occ:	Worsted Weaver
 
 
   James married Mary. (Mary was born circa 1836 in Grassington, Yorkshire.) 
 |